

JEM # GWS-17566-01C17566-01C
GWS 17566-01C M3 × 0.5 D6 Bottoming Thredfloer Roll Form Tap, TiCNM3 × 0.5TiCN
SpecificationsFrom GWS
- Type
- Roll form tap
- Series
- Thredfloer
- Material
- HSS
- Coating
- TiCN
- Thread
- M3 × 0.5
- Pitch
- 0.5 mm
- Standard
- M
- Tolerance
- D6
- Tap style
- Form (roll)
- Chamfer
- Bottoming (1–2 threads)
- Holes
- Through and blind
- Tap drill
- .11"–.112"
- Shank
- .141"
- Square
- .11"
- Overall Length
- 1-15/16"
- Line
- Thredfloer (BALAX)
Other sizes in the series

GWS Thredfloer roll form taps, series Thredfloer23 more in the series
Coating
| Part no. | Shank | Thread | Style | Chamfer | Tol. | Coating | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
10002-010 | .141" | 0-80 | Form (roll) | Bottoming | H2 | Uncoated | Ships from GWS | $33.05 | |
10003-010 | .141" | 0-80 | Form (roll) | Bottoming | H3 | Uncoated | In stock | $33.05 | |
10003-01T | .141" | 0-80 | Form (roll) | Bottoming | H3 | TiN | In stock | $37.62 | |
10123-01T | .141" | 1-64 | Form (roll) | Bottoming | H3 | TiN | In stock | $37.62 | |
10242-010 | .141" | 1-72 | Form (roll) | Bottoming | H2 | Uncoated | Ships from GWS | $33.05 | |
10244-010 | .141" | 1-72 | Form (roll) | Bottoming | H4 | Uncoated | Ships from GWS | $33.05 | |
10283-01T | .141" | 2-56 | Form (roll) | Bottoming | H3 | TiN | In stock | $37.04 | |
10722-01T | .141" | 4-40 | Form (roll) | Bottoming | H2 | TiN | Ships from GWS | $35.36 | |
10723-010 | .141" | 4-40 | Form (roll) | Bottoming | H3 | Uncoated | Ships from GWS | $30.76 | |
10804-010 | .141" | 4-40 | Form (roll) | Bottoming | H4 | Uncoated | Ships from GWS | $88.87 | |
11282-010 | .141" | 6-32 | Form (roll) | Bottoming | H2 | Uncoated | Ships from GWS | $24.91 | |
11283-01T | .141" | 6-32 | Form (roll) | Bottoming | H3 | TiN | In stock | $29.53 |
