

JEM # KOR-1-02-0230711-02-023071
Korloy RCMX2006M0 NC3030 turning insert, round, .787" diameterRCMX2006M0NC3030CVD TiCN+Al2O3+TiN
SpecificationsFrom Korloy's product data
- Shape
- R
- Round
- Clearance
- C
- 7°, positive
- IC
- .787"
- 20.00 mm
- Thickness
- .250"
- Grade
- NC3030
- Coating
- CVD TiCN+Al2O3+TiN
- Insert material
- Carbide
- Material
- PM
- Steel, Stainless
- Seat
- RC2006
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders for this insert14 with seat RC2006
1-06-014188PRGCR20-20D · 1-1/4" × 1-1/4" · Right hand$191.11- TUN-6805663PRGCR3232P20 · 32 × 32 mm · 90° · Right hand$256.90
5674707PRGCR3232P20 · 32 × 32 mm · Right hand$243.00- TUN-6805659PRGCL3232P20 · 32 × 32 mm · 90° · Left hand$256.90
5674706PRGCL3232P20 · 32 × 32 mm · Left hand$243.00
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
1-06-014188 | PRGCR20-20D | Turning holder | 1-1/4" × 1-1/4" | — | Right hand | Lever | Ships from Korloy | $191.11 | |
| TUN-6805663 | PRGCR3232P20 | Turning holder | 32 × 32 mm | 90° | Right hand | Lever | Ships from Tungaloy | $256.90 | |
5674707 | PRGCR3232P20 | Turning holder | 32 × 32 mm | — | Right hand | Lever | Ships from Walter | $243.00 | |
| TUN-6805659 | PRGCL3232P20 | Turning holder | 32 × 32 mm | 90° | Left hand | Lever | Ships from Tungaloy | $256.90 | |
5674706 | PRGCL3232P20 | Turning holder | 32 × 32 mm | — | Left hand | Lever | Ships from Walter | $243.00 | |
1-06-014169 | PRDCN20-20E | Turning holder | 1-1/4" × 1-1/4" | — | Neutral | Lever | Ships from Korloy | $191.11 | |
| TUN-6805654 | PRDCN3232P20 | Turning holder | 32 × 32 mm | 45° | Neutral | Lever | Ships from Tungaloy | $312.05 | |
5674708 | PRDCN3232P20 | Turning holder | 32 × 32 mm | — | Neutral | Lever | Ships from Walter | $243.00 |

Other RC2006 inserts9 grades, chipbreakers and radii for the same seat
All with filters →Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
1-02-023071 this | RCMX2006M0 | NC3030 | — | — | P M | — | Ships from Korloy | $55.91 | |
| TUN-6781136 | RCMM2006M0-61 | T9225 | 61 | — | P M | — | Ships from Tungaloy | $42.95 | |
| TUN-6805855 | RCMM2006M0-61 | TH10 | 61 | — | P M K N | — | Ships from Tungaloy | $29.45 | |
8205025 | RCMX2006M0-HU6 | WPP10G | HU6 | — | P | Roughing | Ships from Walter | $62.30 | |
8205023 | RCMX2006M0-HU6 | WPP20G | HU6 | — | P | Roughing | Ships from Walter | $62.30 | |
8205024 | RCMX2006M0-HU6 | WPP30G | HU6 | — | P | Roughing | Ships from Walter | $62.30 | |
| TUN-6967054 | RCMT2006M0-RS | AH8005 | RS | — | M S H | Medium machining | Ships from Tungaloy | $40.60 | |
| TUN-6787910 | RCMT2006M0-RS | AH8015 | RS | — | P M K S H | Medium machining | Ships from Tungaloy | $40.60 | |
| TUN-6781137 | RCMT2006M0-RS | T9225 | RS | — | P M | Medium machining | Ships from Tungaloy | $44.25 |


