

JEM # KOR-1-06-0150701-06-015070
Korloy S08M-STFPR2 boring bar, .500" shank, screw clamping, 90°, right handS08M-STFPR2Ø 1/2"90°Right handTP1103
SpecificationsFrom Korloy's product data
- Type
- Boring bar
- Designation
- S08M-STFPR2
- Clamping
- Screw clamping
- Hand
- Right hand
- Approach angle
- 90°
- Insert shape
- T
- Triangle
- Insert seat
- TP1103
- Bar
- Ø 1/2"
- Min. bore
- .600"
- Overall length
- 6"
- Coolant
- None
Same style, other sizes60 with the same insert shape and approach
Inserts that fit

Inserts that fit S08M-STFPR2285 TP1103 inserts: pick a grade, chipbreaker and radius
All with filters →Radius
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
1-02-076680 | TPMT110302-FP | NC3215 | FP | .008" | P | — | Ships from Korloy | $15.04 | |
1-02-076681 | TPMT110302-FP | NC3225 | FP | .008" | P | — | Ships from Korloy | $15.04 | |
| TUN-6822404 | 3QP-TPMW110302 | BX310 | — | .008" | H | — | Ships from Tungaloy | $126.40 | |
| TUN-6981321 | 3QP-TPGW110302ST | BX4015 | — | .008" | H | — | Ships from Tungaloy | $126.40 | |
| TUN-6981374 | 3QP-TPGW110302F | BX4015 | — | .008" | H | — | Ships from Tungaloy | $126.40 | |
| TUN-6981439 | 3QP-TPGW110302E | BX4015 | — | .008" | H | — | Ships from Tungaloy | $126.40 | |
| TUN-6775382 | 3QP-TPGW110302 | BX480 | — | .008" | K | — | Ships from Tungaloy | $126.40 | |
| TUN-6792195 | 3QP-TPGW110302 | BXA10 | — | .008" | H | — | Ships from Tungaloy | $136.55 | |
| TUN-6782055 | 3QP-TPGW110302 | BXA20 | — | .008" | H | — | Ships from Tungaloy | $136.55 | |
| TUN-6853509 | 3QP-TPGW110302 | BXA30 | — | .008" | H | — | Ships from Tungaloy | $136.55 | |
| TUN-6853444 | 3QP-TPGW110302 | BXA40 | — | .008" | H | — | Ships from Tungaloy | $136.55 | |
| TUN-6805208 | 3QP-TPGW110302 | BXM20 | — | .008" | H | — | Ships from Tungaloy | $136.55 |

