

JEM # KOR-1-06-0378961-06-037896
HRMD HRMDSA06068HR-2M062 high-feed mill, 11/16" diameter, .620" shank, 2 teethHRMDSA06068HR-2M062Ø .688"Shank .620"2 teethWNMX06
SpecificationsFrom Korloy's product data
- Type
- High-feed mill
- Cutting Ø
- .688"
- Mount
- Shank .620"
- Cylindrical shank
- Teeth
- 2
- Max depth of cut
- .039"
- Insert seat
- WNMX06
- Overall length
- 5.905"
- Coolant
- Not listed
- Korloy family
- HRMD HRMDSA06
No end mill adapters with a .620" shank are online yet. Call the counter for one.
Spare partsNamed in Korloy's catalog for this cutter
1-06-005259TW07S · torx wrench · 1 per cutter$33.75
Other spare parts
Named in Korloy's catalog · ordered at the counter
- ETNA02506 Part3 per cutter
Inserts, mounting and other sizes

Inserts for HRMDSA06068HR-2M0628 WNMX06 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
1-02-059525 | WNMX060312ZNN-MM | PC2505 | MM | .047" | P H | Medium machining | Ships from Korloy | $28.37 | |
1-02-067139 | WNMX060312ZNN-MM | PC3700 | MM | .047" | P | Medium machining | Lead time on request | $28.37 | |
1-02-052266 | WNMX060312ZNN-MF | PC5300 | MF | .047" | P M K S | Finishing | Ships from Korloy | $28.37 | |
1-02-042197 | WNMX060312ZNN-MM | PC5300 | MM | .047" | P M K S | Medium machining | Lead time on request | $28.37 | |
1-02-054241 | WNMX060312ZNN-MF | PC5400 | MF | .047" | P M K S | Finishing | Ships from Korloy | $28.37 | |
1-02-059233 | WNMX060312ZNN-ML | PC5400 | ML | .047" | P M K S | — | Ships from Korloy | $28.37 | |
1-02-051306 | WNMX060312ZNN-MM | PC5400 | MM | .047" | P M K S | Medium machining | Ships from Korloy | $28.37 | |
1-02-044115 | WNMX060312ZNN-MM | PC9530 | MM | .047" | M S | Medium machining | Lead time on request | $28.37 |

HRMD HRMDSA06, every size17 bodies · High-feed mill
Mount
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
1-06-037895 | HRMDSA06068HR-2L062 | .688" | Shank .620" | 2 | .039" | Lead time on request | $528.32 | |
1-06-037896 this | HRMDSA06068HR-2M062 | .688" | Shank .620" | 2 | .039" | Lead time on request | $488.34 | |
1-06-037898 | HRMDSA06075HR-2L075 | .750" | Shank 3/4" | 2 | .039" | Lead time on request | $544.68 | |
1-06-037899 | HRMDSA06075HR-2M075 | .750" | Shank 3/4" | 2 | .039" | Ships from Korloy | $503.40 | |
1-06-037900 | HRMDSA06075HR-2S075 | .750" | Shank 3/4" | 2 | .039" | Ships from Korloy | $487.26 | |
1-06-037902 | HRMDSA06087HR-2M075 | .875" | Shank 3/4" | 2 | .039" | Lead time on request | $503.40 | |
1-06-037903 | HRMDSA06087HR-2S075 | .875" | Shank 3/4" | 2 | .039" | Lead time on request | $487.26 | |
1-06-037904 | HRMDSA06100HR-3L100 | 1.000" | Shank 1" | 3 | .039" | Lead time on request | $599.16 | |
1-06-037905 | HRMDSA06100HR-3M100 | 1.000" | Shank 1" | 3 | .039" | Lead time on request | $553.79 | |
1-06-037906 | HRMDSA06100HR-3S100 | 1.000" | Shank 1" | 3 | .039" | Ships from Korloy | $535.96 |

