

JEM # KOR-6-01-0251296-01-025129
Korloy 2NU-VNGA160404T DNC250 CBN turning insert, rhombic 35°, .016" radius2NU-VNGA160404TDNC2502NU-VNGA331TR .016"PVD TiAlN+TiN
SpecificationsFrom Korloy's product data
- Shape
- V
- Rhombic 35°
- Clearance
- N
- 0°, negative
- IC
- .375"
- 9.52 mm
- Thickness
- .187"
- Corner radius
- .016"
- 0.4 mm
- Grade
- DNC250
- Coating
- PVD TiAlN+TiN
- Insert material
- CBN
- Material
- H
- Hardened steel
- ANSI
- 2NU-VNGA331T
- Seat
- VN1604
- holders with this seat take it
- Pack
- 1
- inserts per box
Holders for this insert128 with seat VN1604
7394680DVTNR123B · 3/4" × 3/4" · 60° · Right hand$182.00
1-06-003930MVJNR12-3B · 3/4" × 3/4" · 93° · Right hand$215.78
1-06-041620DVJNR12-3B · 3/4" × 3/4" · 93° · Right hand$192.33
5097591DVJNR123B · 3/4" × 3/4" · 93° · Right hand$182.00
7031699DVJNR123B-P · 3/4" × 3/4" · 93° · Right hand$444.00
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7394680 | DVTNR123B | Turning holder | 3/4" × 3/4" | 60° | Right hand | Rigid | Ships from Walter | $182.00 | |
1-06-003930 | MVJNR12-3B | Turning holder | 3/4" × 3/4" | 93° | Right hand | Wedge | Ships from Korloy | $215.78 | |
1-06-041620 | DVJNR12-3B | Turning holder | 3/4" × 3/4" | 93° | Right hand | Rigid | Ships from Korloy | $192.33 | |
5097591 | DVJNR123B | Turning holder | 3/4" × 3/4" | 93° | Right hand | Rigid | Ships from Walter | $182.00 | |
7031699 | DVJNR123B-P | Turning holder | 3/4" × 3/4" | 93° | Right hand | Rigid | Ships from Walter | $444.00 | |
| TUN-6755222 | PVJNR2020K16-CHP | Turning holder | 20 × 20 mm | 93° | Right hand | Lever | Ships from Tungaloy | $434.60 | |
| TUN-6805500 | MVJNR2020K16 | Turning holder | 20 × 20 mm | 93° | Right hand | Wedge | Ships from Tungaloy | $195.45 | |
| TUN-6852780 | AVJNR2020K16-A | Turning holder | 20 × 20 mm | 93° | Right hand | Other | Ships from Tungaloy | $183.95 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6-01-015569 | 2NU-VNGA160404 | DNC250 | — | .016" | H | — | Ships from Korloy | $46.96 | |
6-01-025128 | 2NU-VNGA160404F | DNC250 | — | .016" | H | — | Ships from Korloy | $46.96 | |
6-01-025129 this | 2NU-VNGA160404T | DNC250 | — | .016" | H | — | Ships from Korloy | $46.96 | |
6-01-024316 | 2NU-VNGA160404 | DNC350 | — | .016" | H | — | Ships from Korloy | $46.96 | |
| TUN-6965531 | 1QP-VNMM160404F | DX160 | — | .016" | N | — | Ships from Tungaloy | $67.55 | |
| TUN-6852227 | VNGA160404 | LX10 | — | .016" | H | — | Ships from Tungaloy | $29.25 | |
| TUN-6815129 | VNGA160404 | LX11 | — | .016" | H | — | Ships from Tungaloy | $31.20 | |
| TUN-6998236 | VNMG160404 | NS9530 | — | .016" | P K | — | Ships from Tungaloy | $21.40 |
