

JEM # SCH-13229401322940
KONTEC KSC-D 125-740, basic clamping viseKSC-D 125-740125 mm jaws40 kNVERO-S NSE3
SpecificationsFrom SCHUNK's product data
- Type
- Double clamping vise
- Basic clamping vise
- Series
- KSC-D
- Width of the clamping vise
- 125 mm
- 4.921"
- Max. clamping force
- 40 kN
- Max. torque
- 100 Nm
- Weight
- 34 kg
Mount it on VERO-S NSE3Bolt the pins to the vise; it locks into the modules
432369SPA 40-K · Clamping pins$115.00
432370SPB 40-K · Clamping pins$138.00
1327450SPC 40-K · Clamping pins$105.00
471151SPA 40 · Clamping pins$107.00
Jaws, accessories, other sizes and VERO-S

Jaws for KSC-D 12530 jaws that fit this vise
| Part no. | Description | Kind | Stock | Price | Add |
|---|---|---|---|---|---|
432262 | GBB 125-18-7.6 | Coated jaw | Ships from SCHUNK | $167.00 | |
1373268 | GBC 125-40-12.5 | Serrated jaw | Ships from SCHUNK | $108.00 | |
1373349 | GBD 125-40-11.5 | Jaw profiled | Ships from SCHUNK | $90.00 | |
432261 | GBG 125-18-7.8 | Grip jaw | Ships from SCHUNK | $110.00 | |
1373284 | GBG 125-40-11.5 | Grip jaw | Ships from SCHUNK | $98.90 | |
430147 | GBN-P 125-40-25 | Pull-down jaw | Ships from SCHUNK | $438.00 | |
1373327 | GBS 125-40-11.5-8 | Stepped jaw | Ships from SCHUNK | $169.00 | |
430413 | GBS 125-40-11.5-17 | Stepped jaw | Ships from SCHUNK | $202.00 | |
1395524 | GBS-CG3 125-40-11.5 | Stepped jaw | Ships from SCHUNK | $280.00 | |
1424000 | GBS-CG5 125-40-11.5 | Stepped jaw | Ships from SCHUNK | $280.00 |

Accessories for KSC-D 12527 workpiece stops, supports, T-nuts and more
| Part no. | Description | Kind | Stock | Price | Add |
|---|---|---|---|---|---|
1326851 | GAZ-1 T12 | Vise accessory | Ships from SCHUNK | $94.92 | |
1326852 | GAZ-1 T14 | Vise accessory | Ships from SCHUNK | $104.00 | |
1326853 | GAZ-1 T16 | Vise accessory | Ships from SCHUNK | $94.92 | |
1326854 | GAZ-1 T18 | Vise accessory | Ships from SCHUNK | $94.92 | |
432209 | GAZ-2 T14 | Vise accessory | Ships from SCHUNK | $86.03 | |
432210 | GAZ-2 T16 | Vise accessory | Ships from SCHUNK | $86.03 | |
432211 | GAZ-2 T18 | Vise accessory | Ships from SCHUNK | $86.03 | |
430238 | GPL 125-32-13.5 | Positioning bar | Ships from SCHUNK | $84.00 |

VERO-S NSE3 modules and stationsFit the clamping pins, then the vise drops onto any of these
Type
| Part no. | Description | Type | Pull-down | Stock | Price | Add |
|---|---|---|---|---|---|---|
1313726 | NSE-T3 138 | Quick-change module | 24 kN | Ships from SCHUNK | $2,020.00 | |
1313727 | NSE-T3 138-K | Quick-change module | 24 kN | Ships from SCHUNK | $2,230.00 | |
1313728 | NSE-T3 138-V1 | Quick-change module | 24 kN | Ships from SCHUNK | $2,130.00 | |
1313729 | NSE-T3 138-V1-K | Quick-change module | 24 kN | Ships from SCHUNK | $2,360.00 | |
1327419 | NSE-T3 138-V4 | Quick-change module | 24 kN | Ships from SCHUNK | $2,340.00 | |
1327420 | NSE-T3 138-V4-K | Quick-change module | 24 kN | Ships from SCHUNK | $2,570.00 | |
1440333 | NSE3 99 | Quick-change module | 18 kN | Ships from SCHUNK | $1,820.00 | |
1440335 | NSE3 99-K | Quick-change module | 18 kN | Ships from SCHUNK | $2,160.00 |

KSC-D, every size8 vises
| Part no. | Description | Jaw width | Length | Clamping force | Stock | Price | Add |
|---|---|---|---|---|---|---|---|
1322945 | KSC-D 80-300 | 80 mm | 300 mm | 25 kN | Ships from SCHUNK | $2,490.00 | |
1322939 | KSC-D 125-320 | 125 mm | 320 mm | 40 kN | Ships from SCHUNK | $2,950.00 | |
1334720 | KSC-D 125-390 | 125 mm | 390 mm | 40 kN | Ships from SCHUNK | $3,250.00 | |
1334721 | KSC-D 125-460 | 125 mm | 460 mm | 40 kN | Ships from SCHUNK | $3,660.00 | |
1334722 | KSC-D 125-530 | 125 mm | 530 mm | 40 kN | Ships from SCHUNK | $4,000.00 | |
1334723 | KSC-D 125-600 | 125 mm | 600 mm | 40 kN | Ships from SCHUNK | $4,330.00 | |
1334724 | KSC-D 125-670 | 125 mm | 670 mm | 40 kN | Ships from SCHUNK | $4,520.00 | |
1322940 this | KSC-D 125-740 | 125 mm | 740 mm | 40 kN | Ships from SCHUNK | $4,700.00 |





























