

JEM # SCH-14145671414567
KONTEC SGWB-CG3-B 40-40.3-28, reversal jaws gripSGWB-CG3-B 40-40.3-28
SpecificationsFrom SCHUNK's product data
- Type
- Vise jaw
- Reversal jaws grip
- Series
- KSC3
- Width
- 40 mm
- 1.575"
- Depth
- 40.3 mm
- 1.587"
- Height
- 28 mm
- 1.102"
- Bundle
- piece
- Weight
- 0.4 kg
- Fits
- KSC3 80
Vises it fits

Vises it fits8 vises
| Part no. | Description | Jaw width | Clamping force | Stock | Price | Add |
|---|---|---|---|---|---|---|
1508857 | KSC3 80-130 | 80 mm | 25 kN | Ships from SCHUNK | $950.00 | |
1514209 | KSC3 80-130-S | 80 mm | 25 kN | Ships from SCHUNK | $1,040.00 | |
1514208 | KSC3 80-190 | 80 mm | 25 kN | Ships from SCHUNK | $1,190.00 | |
1514220 | KSC3 80-190-S | 80 mm | 25 kN | Ships from SCHUNK | $1,230.00 | |
1514206 | KSC3 grip 80-130 | 80 mm | 25 kN | Ships from SCHUNK | $1,287.00 | |
1514207 | KSC3 grip 80-190 | 80 mm | 25 kN | Ships from SCHUNK | $1,580.00 | |
1508858 | KSC3-K 80-130 | 80 mm | 25 kN | Ships from SCHUNK | $898.00 | |
1514288 | KSC3-K 80-190 | 80 mm | 25 kN | Ships from SCHUNK | $1,080.00 |






