

JEM # SCH-15142401514240
KONTEC KSC3 grip 125-300, basic clamping viseKSC3 grip 125-300125 mm jaws35 kNVERO-S NSE3
SpecificationsFrom SCHUNK's product data
- Type
- Centric clamping vise
- Basic clamping vise
- Series
- KSC3
- Width of the clamping vise
- 125 mm
- 4.921"
- Jaw width
- 125 mm
- 4.921"
- Max. clamping force
- 35 kN
- Max. torque
- 100 Nm
- Weight
- 14.5 kg
Mount it on VERO-S NSE3Bolt the pins to the vise; it locks into the modules
432369SPA 40-K · Clamping pins$115.00
432370SPB 40-K · Clamping pins$138.00
471151SPA 40 · Clamping pins$107.00
471064SPA 40-16 · Clamping pins$156.00
Jaws, accessories, other sizes and VERO-S

Jaws for KSC3 12543 jaws that fit this vise
| Part no. | Description | Kind | Stock | Price | Add |
|---|---|---|---|---|---|
432262 | GBB 125-18-7.6 | Coated jaw | Ships from SCHUNK | $167.00 | |
1373268 | GBC 125-40-12.5 | Serrated jaw | Ships from SCHUNK | $108.00 | |
1373349 | GBD 125-40-11.5 | Jaw profiled | Ships from SCHUNK | $90.00 | |
430416 | GBE-VS 125-19-45 | Smooth jaw | Ships from SCHUNK | $391.00 | |
432261 | GBG 125-18-7.8 | Grip jaw | Ships from SCHUNK | $110.00 | |
1373284 | GBG 125-40-11.5 | Grip jaw | Ships from SCHUNK | $98.90 | |
430417 | GBG-VS 125-17-40 | Grip jaw | Ships from SCHUNK | $163.00 | |
430147 | GBN-P 125-40-25 | Pull-down jaw | Ships from SCHUNK | $438.00 | |
432259 | GBP 125-18-7.6 | Ground jaw | Ships from SCHUNK | $83.10 | |
1373278 | GBP 125-40-11.5 | Ground jaw | Ships from SCHUNK | $79.10 |

Accessories for KSC3 12528 workpiece stops, supports, T-nuts and more
| Part no. | Description | Kind | Stock | Price | Add |
|---|---|---|---|---|---|
430418 | GAZ-3 T12 | Vise accessory | Ships from SCHUNK | $113.75 | |
430419 | GAZ-3 T14 | Vise accessory | Ships from SCHUNK | $125.00 | |
430420 | GAZ-3 T16 | Vise accessory | Ships from SCHUNK | $113.75 | |
430421 | GAZ-3 T18 | Vise accessory | Ships from SCHUNK | $113.75 | |
1368859 | GMS-1 KSC 125/160 | Vise accessory | In stock | $19.70 | |
430238 | GPL 125-32-13.5 | Positioning bar | Ships from SCHUNK | $84.00 | |
490546 | GPSC-2 Ø12f7-M12 | Vise accessory | Ships from SCHUNK | $45.50 | |
430422 | GSC-G-1 M10-T12 | Vise accessory | Ships from SCHUNK | $26.40 |

VERO-S NSE3 modules and stationsFit the clamping pins, then the vise drops onto any of these
Type
| Part no. | Description | Type | Pull-down | Stock | Price | Add |
|---|---|---|---|---|---|---|
1313726 | NSE-T3 138 | Quick-change module | 24 kN | Ships from SCHUNK | $2,020.00 | |
1313727 | NSE-T3 138-K | Quick-change module | 24 kN | Ships from SCHUNK | $2,230.00 | |
1313728 | NSE-T3 138-V1 | Quick-change module | 24 kN | Ships from SCHUNK | $2,130.00 | |
1313729 | NSE-T3 138-V1-K | Quick-change module | 24 kN | Ships from SCHUNK | $2,360.00 | |
1327419 | NSE-T3 138-V4 | Quick-change module | 24 kN | Ships from SCHUNK | $2,340.00 | |
1327420 | NSE-T3 138-V4-K | Quick-change module | 24 kN | Ships from SCHUNK | $2,570.00 | |
1440333 | NSE3 99 | Quick-change module | 18 kN | Ships from SCHUNK | $1,820.00 | |
1440335 | NSE3 99-K | Quick-change module | 18 kN | Ships from SCHUNK | $2,160.00 |

KSC3, every size28 vises
| Part no. | Description | Jaw width | Length | Clamping force | Stock | Price | Add |
|---|---|---|---|---|---|---|---|
1514238 | KSC3 grip 125-160 | 125 mm | 160 mm | 35 kN | In stock | $1,585.00 | |
1514239 | KSC3 grip 125-235 | 125 mm | 235 mm | 35 kN | Ships from SCHUNK | $2,100.00 | |
1514240 this | KSC3 grip 125-300 | 125 mm | 300 mm | 35 kN | Ships from SCHUNK | $2,460.00 | |
1508858 | KSC3-K 80-130 | 80 mm | — | 25 kN | Ships from SCHUNK | $898.00 | |
1514288 | KSC3-K 80-190 | 80 mm | — | 25 kN | Ships from SCHUNK | $1,080.00 | |
1514289 | KSC3-K 125-160 | 125 mm | — | 35 kN | Ships from SCHUNK | $1,180.00 | |
1514290 | KSC3-K 125-235 | 125 mm | — | 35 kN | Ships from SCHUNK | $1,510.00 | |
1514291 | KSC3-K 125-300 | 125 mm | — | 35 kN | Ships from SCHUNK | $1,840.00 | |
1514292 | KSC3-K 160-280 | 160 mm | — | 50 kN | Ships from SCHUNK | $2,790.00 | |
1514297 | KSC3-K 160-480 | 160 mm | — | 50 kN | Ships from SCHUNK | $3,310.00 |































