

JEM # SCH-436610436610
VERO-S SPA mikro 10, clamping pinsSPA mikro 10VERO-S NSE mikro
SpecificationsFrom SCHUNK's product data
- Type
- Clamping pin
- Clamping pins
- Series
- NSE mikro
- Holding force M3
- 3 kN
- Holding force M4
- 5 kN
- Material
- Stainless steel
- Variant
- Centering pins
- Weight
- 0.004 kg
- Fits
- NSE mikro
VERO-S NSE mikro modules
What works with it

VERO-S NSE mikro modules and stations6 of the same system
Type
| Part no. | Description | Type | Pull-down | Stock | Price | Add |
|---|---|---|---|---|---|---|
436100 | NSE mikro 49 | Quick-change module | 0.4 kN | Ships from SCHUNK | $1,150.00 | |
1322876 | NSE mikro 49-13 | Quick-change module | 1.5 kN | Ships from SCHUNK | $1,300.00 | |
1357110 | NSE mikro 49-13-V10 | Quick-change module | 1.5 kN | Ships from SCHUNK | $1,350.00 | |
436105 | NSE mikro 49-V10 | Quick-change module | 0.4 kN | Ships from SCHUNK | $1,220.00 | |
1358959 | NSL mikro 50-13-2 | Clamping station | 3 kN | Ships from SCHUNK | $4,040.00 | |
1358958 | NSL mikro 50-13-V10 | Clamping station | 1.5 kN | Ships from SCHUNK | $2,450.00 |




