

JEM # SCH-490727490727
VERO-S KSM2 90-650, clamping rail with jaw quick-changeKSM2 90-65030 kN
SpecificationsFrom SCHUNK's product data
- Type
- Clamping rail
- Clamping rail with jaw quick-change
- Series
- KSM2
- Rail width
- 90 mm
- 3.543"
- Max. clamping force
- 30 kN
- Max. torque
- 50 Nm
- Weight
- 12.5 kg
Jaws, accessories, other sizes and VERO-S

Jaws for KSM2 9020 jaws that fit this vise
| Part no. | Description | Kind | Stock | Price | Add |
|---|---|---|---|---|---|
490569 | GBC 90-35-11 | Serrated jaw | Ships from SCHUNK | $81.20 | |
490571 | GBG 90-35-10 | Grip jaw | Ships from SCHUNK | $76.00 | |
490580 | GBP 90-35-10 | Ground jaw | Ships from SCHUNK | $81.20 | |
490754 | GBVS-A-R 90-41-25 | Pendulum jaw | Ships from SCHUNK | $299.00 | |
490721 | GBVS-K 90-41-25 | Clamping wedge | Ships from SCHUNK | $328.00 | |
490780 | GBVS-P-E 90-41-22 | Parallel jaw | Ships from SCHUNK | $468.00 | |
490753 | GBVS-P-G3 90-41-22 | Parallel jaw | Ships from SCHUNK | $424.00 | |
490786 | GBVS-P-R 90-42.5-25 | Parallel jaw | Ships from SCHUNK | $424.00 | |
490570 | GBW 90-35-16 | Soft jaw | Ships from SCHUNK | $81.20 | |
1329343 | SGA-6 160-74-17 | Adapter plate | Ships from SCHUNK | $741.00 |

Accessories for KSM2 9028 workpiece stops, supports, T-nuts and more
| Part no. | Description | Kind | Stock | Price | Add |
|---|---|---|---|---|---|
1329386 | GAFL 90-8 | Vise accessory | Ships from SCHUNK | $100.03 | |
1329387 | GAFL 90-13 | Vise accessory | Ships from SCHUNK | $100.03 | |
1329385 | GAFL-A 90-17 | Vise accessory | Ships from SCHUNK | $387.70 | |
432209 | GAZ-2 T14 | Vise accessory | Ships from SCHUNK | $86.03 | |
432210 | GAZ-2 T16 | Vise accessory | Ships from SCHUNK | $86.03 | |
432211 | GAZ-2 T18 | Vise accessory | Ships from SCHUNK | $86.03 | |
1329406 | GAZ-4 T14 | Vise accessory | Ships from SCHUNK | $170.72 | |
1329407 | GAZ-4 T16 | Vise accessory | Ships from SCHUNK | $170.72 |

KSM2, every size5 vises
| Part no. | Description | Jaw width | Length | Clamping force | Stock | Price | Add |
|---|---|---|---|---|---|---|---|
490723 | KSM2 90-260 | — | — | 30 kN | Ships from SCHUNK | $1,260.00 | |
490724 | KSM2 90-400 | — | — | 30 kN | Ships from SCHUNK | $1,670.00 | |
490725 | KSM2 90-500 | — | — | 30 kN | Ships from SCHUNK | $2,010.00 | |
490726 | KSM2 90-600 | — | — | 30 kN | Ships from SCHUNK | $2,420.00 | |
490727 this | KSM2 90-650 | — | — | 30 kN | Ships from SCHUNK | $2,570.00 |



















