Photo comingSpecifications below are Tungaloy’s.


TUN-6781290
Tungaloy CPMT09T308-PS T9225 turning insert, rhombic 80°, 0.031" radiusCPMT09T308-PST9225CPMT 32.52 PSR .032"CVD Ti compound + Al2O3
SpecificationsFrom Tungaloy's product data
- Shape
- C
- Rhombic 80°
- Clearance
- P
- 11°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- PS
- Grade
- T9225
- Coating
- CVD Ti compound + Al2O3
- Insert material
- Carbide
- Material
- PM
- Steel, Stainless
- Operation
- Finishing
- ANSI
- CPMT 32.52 PS
- Seat
- CP09T3
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders for this insert4 with seat CP09T3
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7394714 | A12S-SCLPR3 | Boring bar | Ø 3/4" | 95° | Right hand | Screw | Ships from Walter | $247.00 | |
7394716 | A16T-SCLPR3 | Boring bar | Ø 1" | 95° | Right hand | Screw | Lead time on request | $277.00 | |
7394713 | A12S-SCLPL3 | Boring bar | Ø 3/4" | 95° | Left hand | Screw | Ships from Walter | $247.00 | |
7394715 | A16T-SCLPL3 | Boring bar | Ø 1" | 95° | Left hand | Screw | Lead time on request | $277.00 |

Other CP09T3 inserts85 grades, chipbreakers and radii for the same seat
All with filters →Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6945228 | CPMT09T308-PS | NS9530 | PS | .032" | P K | Finishing | Ships from Tungaloy | $13.25 | |
| TUN-6773962 | CPMT09T308-PS | T9215 | PS | .032" | P M K | Finishing | Ships from Tungaloy | $18.50 | |
| TUN-6781290 this | CPMT09T308-PS | T9225 | PS | .032" | P M | Finishing | Ships from Tungaloy | $18.50 | |
| TUN-6864953 | CPMT09T308-PSS | AH725 | PSS | .032" | P M K S | Finishing | Ships from Tungaloy | $16.35 | |
| TUN-6977121 | CPMT09T308-PSS | AH8015 | PSS | .032" | P M K S H | Finishing | Ships from Tungaloy | $17.30 | |
| TUN-6774027 | CPMT09T308-PSS | T9215 | PSS | .032" | P M K | Finishing | Ships from Tungaloy | $18.50 | |
| TUN-6781007 | CPMT09T308-PSS | T9225 | PSS | .032" | P M | Finishing | Ships from Tungaloy | $18.50 | |
7021358 | CPMW09T308-RK6 | WKK20S | RK6 | .032" | K | Roughing | Ships from Walter | $20.90 |


