Photo comingSpecifications below are Tungaloy’s.


TUN-6807642
Tungaloy TCGT090204-01 TH10 turning insert, triangle, 0.016" radiusTCGT090204-01TH10TCGT 731-01R .016"Uncoated
SpecificationsFrom Tungaloy's product data
- Shape
- T
- Triangle
- Clearance
- C
- 7°, positive
- IC
- .219"
- 5.56 mm
- Thickness
- .094"
- Corner radius
- .016"
- 0.4 mm
- Chipbreaker
- 01
- Grade
- TH10
- Coating
- Uncoated
- Insert material
- Carbide
- Material
- PMKN
- Steel, Stainless, Cast iron, Non-ferrous
- Operation
- Finishing
- ANSI
- TCGT 731-01
- Seat
- TC0902
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders for this insert12 with seat TC0902
7394696E06M-STFCR1.8 · Ø 3/8" · 91° · Right hand$487.00
5673637A10K-STFCR09 · Ø 10 mm · 91° · Right hand$198.00
5673639A10K-STFCR09-R · Ø 10 mm · 91° · Right hand$198.00
5673721E10M-STFCR09-R · Ø 10 mm · 91° · Right hand$487.00
5673725E12Q-STFCR09-R · Ø 12 mm · 91° · Right hand$568.00
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7394696 | E06M-STFCR1.8 | Boring bar | Ø 3/8" | 91° | Right hand | Screw | Ships from Walter | $487.00 | |
5673637 | A10K-STFCR09 | Boring bar | Ø 10 mm | 91° | Right hand | Screw | Ships from Walter | $198.00 | |
5673639 | A10K-STFCR09-R | Boring bar | Ø 10 mm | 91° | Right hand | Screw | Ships from Walter | $198.00 | |
5673721 | E10M-STFCR09-R | Boring bar | Ø 10 mm | 91° | Right hand | Screw | Ships from Walter | $487.00 | |
5673725 | E12Q-STFCR09-R | Boring bar | Ø 12 mm | 91° | Right hand | Screw | Ships from Walter | $568.00 | |
7394698 | E08R-STFCR1.8 | Boring bar | Ø 1/2" | 91° | Right hand | Screw | Ships from Walter | $568.00 | |
7394695 | E06M-STFCL1.8 | Boring bar | Ø 3/8" | 91° | Left hand | Screw | Ships from Walter | $487.00 | |
5673659 | A10K-STFCL09 | Boring bar | Ø 10 mm | 91° | Left hand | Screw | Ships from Walter | $198.00 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6965558 | 1QP-TCMT090204F | DX160 | — | .016" | N | — | Ships from Tungaloy | $54.25 | |
| TUN-6807640 | TCGT090204-01 | NS520 | 01 | .016" | P K | Finishing | Ships from Tungaloy | $16.75 | |
| TUN-6807642 this | TCGT090204-01 | TH10 | 01 | .016" | P M K N | Finishing | Ships from Tungaloy | $15.85 | |
| TUN-6998624 | TCMT090204-23 | NS9530 | 23 | .016" | P K | — | Ships from Tungaloy | $10.50 | |
| TUN-6781327 | TCMT090204-23 | T9225 | 23 | .016" | P M | — | Ships from Tungaloy | $16.60 | |
| TUN-6997724 | TCMT090204-24 | NS9530 | 24 | .016" | P K | — | Ships from Tungaloy | $10.50 | |
| TUN-6774012 | TCMT090204-24 | T9215 | 24 | .016" | P M K | — | Ships from Tungaloy | $16.60 | |
| TUN-6781142 | TCMT090204-24 | T9225 | 24 | .016" | P M | — | Ships from Tungaloy | $16.60 |


