Photo comingSpecifications below are Tungaloy’s.


TUN-6808028
Tungaloy TMD4406RI-U face mill, 6.299" diameter, 2.000" arbor, 45°, 8 teethTMD4406RI-UØ 6.299"Arbor 2"8 teeth45°SD1203
SpecificationsFrom Tungaloy's product data
- Type
- Face mill
- Cutting Ø
- 6.299"
- Mount
- Arbor 2"
- Shell mill (arbor)
- Approach angle
- 45°
- Teeth
- 8
- Max depth of cut
- .157"
- Insert seat
- SD1203
- SDEN42ZTN / SD*N42/SD*R1203...
- Overall length
- 2.480"
- Coolant
- Not listed
- Tungaloy family
- TMD4400R/LI
Mount it8 Pioneer shell mill adapters with a 2" arbor
CAT40-SM200-0240FCAT40 · 2.40" gauge$237.44
CAT50-SM200-0400FCAT50 · 4.00" gauge$401.72
Inserts, mounting and other sizes
Inserts for TMD4406RI-U2 SD1203 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6821495 | SDKR1203AETN-MJ | NS740 | MJ | — | P | — | Ships from Tungaloy | $17.45 | |
| TUN-6821496 | SDMR1203AETN-MJ | NS740 | MJ | — | P | — | Ships from Tungaloy | $13.60 |
| Part no. | Taper | Type | Gauge | Version | Stock | Price | Add |
|---|---|---|---|---|---|---|---|
CAT40-SM200-0240 | CAT40 | Shell mill adapter | 2.40" | Standard | Ships from Pioneer | $198.58 | |
CAT40-SM200-0240F | CAT40 | Shell mill adapter | 2.40" | Standard + coolant | Ships from Pioneer | $237.44 | |
CAT50-SM200-0240 | CAT50 | Shell mill adapter | 2.40" | Standard | Ships from Pioneer | $201.33 | |
CAT50-SM200-0400 | CAT50 | Shell mill adapter | 4.00" | Standard | Ships from Pioneer | $361.05 | |
CAT50-SM200-0240-B | CAT50 | Shell mill adapter | 2.40" | Dual contact | Ships from Pioneer | $399.91 | |
CAT50-SM200-0240-B-F | CAT50 | Shell mill adapter | 2.40" | Dual contact + coolant | Ships from Pioneer | $440.51 | |
CAT50-SM200-0240F | CAT50 | Shell mill adapter | 2.40" | Standard + coolant | Ships from Pioneer | $238.38 | |
CAT50-SM200-0400F | CAT50 | Shell mill adapter | 4.00" | Standard + coolant | Ships from Pioneer | $401.72 |
TMD4400R/LI, every size16 bodies · Face mill
Mount
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
| TUN-6808023 | TMD4405RI-U | 4.921" | Arbor 1-1/2" | 6 | .157" | Ships from Tungaloy | $959.00 | |
| TUN-6808027 | TMD4406RI | 160 mm | Arbor 51 mm | 8 | 4 mm | Ships from Tungaloy | $1,258.65 | |
| TUN-6808028 this | TMD4406RI-U | 6.299" | Arbor 2" | 8 | .157" | Ships from Tungaloy | $1,258.65 | |
| TUN-6821326 | TMD4406LI | 160 mm | Arbor 51 mm | 8 | 4 mm | Ships from Tungaloy | $1,258.65 | |
| TUN-6808030 | TMD4408RI | 200 mm | Arbor 48 mm | 10 | 4 mm | Ships from Tungaloy | $1,727.40 | |
| TUN-6821327 | TMD4408LI | 200 mm | Arbor 48 mm | 10 | 4 mm | Ships from Tungaloy | $1,727.40 | |
| TUN-6808033 | TMD4410RI | 250 mm | Arbor 48 mm | 12 | 4 mm | Ships from Tungaloy | $2,319.65 | |
| TUN-6821328 | TMD4410LI | 250 mm | Arbor 48 mm | 12 | 4 mm | Ships from Tungaloy | $2,319.65 | |
| TUN-6808035 | TMD4412RI | 315 mm | Arbor 48 mm | 14 | 4 mm | Ships from Tungaloy | $2,911.75 | |
| TUN-6808036 | TMD4412RI-U | 12.402" | Arbor 2-1/2" | 14 | .157" | Ships from Tungaloy | $2,911.75 |

