Photo comingSpecifications below are Tungaloy’s.


TUN-6811503
Tungaloy VBGT110302FL-J10 J740 turning insert, rhombic 35°, 0.008" radiusVBGT110302FL-J10J740VBGT 220.5 FL-J10R .008"PVD TiN
SpecificationsFrom Tungaloy's product data
- Shape
- V
- Rhombic 35°
- Clearance
- B
- 5°, positive
- IC
- .250"
- 6.35 mm
- Thickness
- .125"
- Corner radius
- .008"
- 0.2 mm
- Chipbreaker
- J10
- Grade
- J740
- Coating
- PVD TiN
- Insert material
- Carbide
- ANSI
- VBGT 220.5 FL-J10
- Seat
- VB1103
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders for this insert149 with seat VB1103
- TUN-6778629QC12-JSVJ2BR11 · — · Right hand$144.30
- TUN-6778633QC12-JSVJ2BR11-CHP · — · Right hand$332.20
- TUN-6913628QC16-JSVJ2BR11-CHP · — · Right hand$365.40
- TUN-6956366QC16-JSVJ2BR11 · — · Right hand$158.75
8459324SVJBR1010H11-S-P · 10 × 10 mm · 93° · Right hand$387.00
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778629 | QC12-JSVJ2BR11 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778633 | QC12-JSVJ2BR11-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6913628 | QC16-JSVJ2BR11-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6956366 | QC16-JSVJ2BR11 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
8459324 | SVJBR1010H11-S-P | Turning holder | 10 × 10 mm | 93° | Right hand | Screw | Ships from Walter | $387.00 | |
| TUN-6716216 | JSVJ2BR1010X11 | Turning holder | 10 × 10 mm | — | Right hand | Other | Ships from Tungaloy | $104.10 | |
| TUN-6811220 | JSVJBR1010H11 | Turning holder | 10 × 10 mm | — | Right hand | Other | Ships from Tungaloy | $104.10 | |
| TUN-6716218 | JSVJ2BR1212X11 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $111.05 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6791081 | 2QP-VBGW110302 | BXA20 | — | .008" | H | — | Ships from Tungaloy | $115.20 | |
| TUN-6965572 | 1QP-VBMT110302F | DX160 | — | .008" | N | — | Ships from Tungaloy | $67.55 | |
| TUN-6811503 this | VBGT110302FL-J10 | J740 | J10 | .008" | — | — | Ships from Tungaloy | $37.45 | |
| TUN-6811506 | VBGT110302FR-J10 | J740 | J10 | .008" | — | — | Ships from Tungaloy | $37.45 | |
| TUN-6723936 | VBGT110302L-J10 | J9530 | J10 | .008" | — | — | Ships from Tungaloy | $37.45 | |
| TUN-6723937 | VBGT110302R-J10 | J9530 | J10 | .008" | — | — | Ships from Tungaloy | $37.45 | |
| TUN-6998055 | VBGT110302FL-J10 | NS9530 | J10 | .008" | P K | — | Ships from Tungaloy | $30.05 | |
| TUN-6998056 | VBGT110302FR-J10 | NS9530 | J10 | .008" | P K | — | Ships from Tungaloy | $30.05 |
