Photo comingSpecifications below are Tungaloy’s.


TUN-6818016
Tungaloy 2QP-VCMW160404 BX360 CBN turning insert, rhombic 35°, 0.016" radius2QP-VCMW160404BX3602QP-VCMW 331R .016"Uncoated
SpecificationsFrom Tungaloy's product data
- Shape
- V
- Rhombic 35°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .187"
- Corner radius
- .016"
- 0.4 mm
- Grade
- BX360
- Coating
- Uncoated
- Insert material
- CBN
- Material
- H
- Hardened steel
- ANSI
- 2QP-VCMW 331
- Seat
- VC1604
- holders with this seat take it
- Pack
- 1
- inserts per box
Holders for this insert139 with seat VC1604
- TUN-6807401SVJCR1616H16 · 16 × 16 mm · 93° · Right hand$144.05
5008799PVJBR1616H16 · 16 × 16 mm · 93° · Right hand$176.00
5335860SVJBR1616H16 · 16 × 16 mm · 93° · Right hand$176.00
5028502SVJBR123B · 3/4" × 3/4" · 93° · Right hand$196.00- TUN-6807402SVJCR2020K16 · 20 × 20 mm · 93° · Right hand$156.65
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6807401 | SVJCR1616H16 | Turning holder | 16 × 16 mm | 93° | Right hand | Screw | Ships from Tungaloy | $144.05 | |
5008799 | PVJBR1616H16 | Turning holder | 16 × 16 mm | 93° | Right hand | Lever | Ships from Walter | $176.00 | |
5335860 | SVJBR1616H16 | Turning holder | 16 × 16 mm | 93° | Right hand | Screw | Ships from Walter | $176.00 | |
5028502 | SVJBR123B | Turning holder | 3/4" × 3/4" | 93° | Right hand | Screw | Ships from Walter | $196.00 | |
| TUN-6807402 | SVJCR2020K16 | Turning holder | 20 × 20 mm | 93° | Right hand | Screw | Ships from Tungaloy | $156.65 | |
5008736 | PVJBR2020K16 | Turning holder | 20 × 20 mm | 93° | Right hand | Lever | Ships from Walter | $196.00 | |
5327642 | SVJBR2020K16 | Turning holder | 20 × 20 mm | 93° | Right hand | Screw | Ships from Walter | $196.00 | |
7031670 | DVJBR2020X16-P | Turning holder | 20 × 20 mm | 93° | Right hand | Rigid | Ships from Walter | $444.00 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6971418 | 2QP-VCGW160404SR | BM05M | — | .016" | H | — | Ships from Tungaloy | $115.20 | |
| TUN-6818015 | 2QP-VCMW160404 | BX330 | — | .016" | H | — | Ships from Tungaloy | $92.20 | |
| TUN-6818016 this | 2QP-VCMW160404 | BX360 | — | .016" | H | — | Ships from Tungaloy | $92.20 | |
| TUN-6818017 | 2QP-VCMW160404 | BX930 | — | .016" | K | — | Ships from Tungaloy | $92.20 | |
| TUN-6792175 | 2QP-VCGW160404 | BXA10 | — | .016" | H | — | Ships from Tungaloy | $115.20 | |
| TUN-6782056 | 2QP-VCGW160404 | BXA20 | — | .016" | H | — | Ships from Tungaloy | $115.20 | |
| TUN-6853435 | 2QP-VCGW160404 | BXA40 | — | .016" | H | — | Ships from Tungaloy | $115.20 | |
| TUN-6864369 | 2QP-VCGW160404 | BXM10 | — | .016" | H | — | Ships from Tungaloy | $115.20 |

