Photo comingSpecifications below are Tungaloy’s.


TUN-6820939
Tungaloy 2QP-CCMW09T304 BX310 CBN turning insert, rhombic 80°, 0.016" radius2QP-CCMW09T304BX3102QP-CCMW 32.51R .016"Uncoated
SpecificationsFrom Tungaloy's product data
- Shape
- C
- Rhombic 80°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .016"
- 0.4 mm
- Grade
- BX310
- Coating
- Uncoated
- Insert material
- CBN
- Material
- H
- Hardened steel
- ANSI
- 2QP-CCMW 32.51
- Seat
- CC09T3
- holders with this seat take it
- Pack
- 2
- inserts per box
Holders for this insert156 with seat CC09T3
- TUN-6778626QC12-JSCL2CR09 · — · Right hand$144.30
- TUN-6778630QC12-JSCL2CR09-CHP · — · Right hand$332.20
- TUN-6838521QC12-JSCL2CR09-Y · — · Right hand$245.30
- TUN-6838525QC12-JSCL2CR09-Y-CHP · — · Right hand$348.80
- TUN-6913625QC16-JSCL2CR09-CHP · — · Right hand$365.40
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778626 | QC12-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778630 | QC12-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6838521 | QC12-JSCL2CR09-Y | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $245.30 | |
| TUN-6838525 | QC12-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $348.80 | |
| TUN-6913625 | QC16-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6913649 | QC16-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $383.70 | |
| TUN-6956363 | QC16-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
| TUN-6716194 | JTCL2CR1212X09 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $133.55 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6903762 | 2QP-CCGW09T304SR | BR35F | — | .016" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6903764 | 2QP-CCGW09T304HC | BR35F | — | .016" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6820939 this | 2QP-CCMW09T304 | BX310 | — | .016" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6812275 | Q-CCMW09T304 | BX330 | — | .016" | H | — | Ships from Tungaloy | $52.40 | |
| TUN-6817913 | 2QP-CCMW09T304 | BX330 | — | .016" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6817914 | 2QP-CCMW09T304 | BX360 | — | .016" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6980849 | 2QP-CCGW09T304ST | BX4015 | — | .016" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6852707 | 2QP-CCGW09T304 | BX470 | — | .016" | — | — | Ships from Tungaloy | $87.25 |

