Photo comingSpecifications below are Tungaloy’s.


TUN-6822376
Tungaloy 2QP-DCMW11T302 BX330 CBN turning insert, rhombic 55°, 0.008" radius2QP-DCMW11T302BX3302QP-DCMW 32.50.5R .008"Uncoated
SpecificationsFrom Tungaloy's product data
- Shape
- D
- Rhombic 55°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .008"
- 0.2 mm
- Grade
- BX330
- Coating
- Uncoated
- Insert material
- CBN
- Material
- H
- Hardened steel
- ANSI
- 2QP-DCMW 32.50.5
- Seat
- DC11T3
- holders with this seat take it
- Pack
- 2
- inserts per box
Holders for this insert227 with seat DC11T3
- TUN-6778628QC12-JSDJ2CR11 · — · Right hand$144.30
- TUN-6778632QC12-JSDJ2CR11-CHP · — · Right hand$332.20
- TUN-6838520QC12-JSDJ2CR11-Y · — · Right hand$245.30
- TUN-6838524QC12-JSDJ2CR11-Y-CHP · — · Right hand$348.80
- TUN-6913627QC16-JSDJ2CR11-CHP · — · Right hand$365.40
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778628 | QC12-JSDJ2CR11 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778632 | QC12-JSDJ2CR11-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6838520 | QC12-JSDJ2CR11-Y | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $245.30 | |
| TUN-6838524 | QC12-JSDJ2CR11-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $348.80 | |
| TUN-6913627 | QC16-JSDJ2CR11-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6913650 | QC16-JSDJ2CR11-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $383.70 | |
| TUN-6956365 | QC16-JSDJ2CR11 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
| TUN-6733980 | JSDJ2CR1010X11 | Turning holder | 10 × 10 mm | — | Right hand | Other | Ships from Tungaloy | $104.10 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6903771 | 2QP-DCGW11T302SR | BR35F | — | .008" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6822375 | 2QP-DCMW11T302 | BX310 | — | .008" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6822376 this | 2QP-DCMW11T302 | BX330 | — | .008" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6981212 | 2QP-DCGW11T302ST | BX4015 | — | .008" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6981253 | 2QP-DCGW11T302F | BX4015 | — | .008" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6981258 | 2QP-DCGW11T302E | BX4015 | — | .008" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6852702 | 2QP-DCGW11T302F | BX470 | — | .008" | — | — | Ships from Tungaloy | $87.25 | |
| TUN-6786102 | 2QP-DCGW11T302 | BXA10 | — | .008" | H | — | Ships from Tungaloy | $109.00 |

