Photo comingSpecifications below are Tungaloy’s.


TUN-6853539
Tungaloy 2QP-CCGW09T308 BXA40 CBN turning insert, rhombic 80°, 0.031" radius2QP-CCGW09T308BXA402QP-CCGW 32.52R .032"Coated
SpecificationsFrom Tungaloy's product data
- Shape
- C
- Rhombic 80°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .032"
- 0.8 mm
- Grade
- BXA40
- Coating
- Coated
- Insert material
- CBN
- Material
- H
- Hardened steel
- ANSI
- 2QP-CCGW 32.52
- Seat
- CC09T3
- holders with this seat take it
- Pack
- 2
- inserts per box
Holders for this insert156 with seat CC09T3
- TUN-6778626QC12-JSCL2CR09 · — · Right hand$144.30
- TUN-6778630QC12-JSCL2CR09-CHP · — · Right hand$332.20
- TUN-6838521QC12-JSCL2CR09-Y · — · Right hand$245.30
- TUN-6838525QC12-JSCL2CR09-Y-CHP · — · Right hand$348.80
- TUN-6913625QC16-JSCL2CR09-CHP · — · Right hand$365.40
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778626 | QC12-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778630 | QC12-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6838521 | QC12-JSCL2CR09-Y | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $245.30 | |
| TUN-6838525 | QC12-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $348.80 | |
| TUN-6913625 | QC16-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6913649 | QC16-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $383.70 | |
| TUN-6956363 | QC16-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
| TUN-6716194 | JTCL2CR1212X09 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $133.55 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6966476 | 2QP-CCGW09T308MW | BXA20 | — | .032" | H | — | Ships from Tungaloy | $130.90 | |
| TUN-6853494 | 2QP-CCGW09T308 | BXA30 | — | .032" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6853539 this | 2QP-CCGW09T308 | BXA40 | — | .032" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6864288 | 2QP-CCGW09T308 | BXM10 | — | .032" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6805037 | 2QP-CCGW09T308 | BXM20 | — | .032" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6965548 | 1QP-CCMT09T308F | DX160 | — | .032" | N | — | Ships from Tungaloy | $64.30 | |
| TUN-6997914 | CCGT09T308 | NS9530 | — | .032" | P K | — | Ships from Tungaloy | $24.90 | |
| TUN-6862076 | CCMW09T308 | T5115 | — | .032" | K | — | Ships from Tungaloy | $16.35 |

