Photo comingSpecifications below are Tungaloy’s.


TUN-6864924
Tungaloy CCMT09T308-PSS AH725 turning insert, rhombic 80°, 0.031" radiusCCMT09T308-PSSAH725CCMT 32.52 PSSR .032"PVD (Ti,Al)N
SpecificationsFrom Tungaloy's product data
- Shape
- C
- Rhombic 80°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- PSS
- Grade
- AH725
- Coating
- PVD (Ti,Al)N
- Insert material
- Carbide
- Material
- PMKS
- Steel, Stainless, Cast iron, Superalloys & titanium
- Operation
- Finishing
- ANSI
- CCMT 32.52 PSS
- Seat
- CC09T3
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders for this insert156 with seat CC09T3
- TUN-6778626QC12-JSCL2CR09 · — · Right hand$144.30
- TUN-6778630QC12-JSCL2CR09-CHP · — · Right hand$332.20
- TUN-6838521QC12-JSCL2CR09-Y · — · Right hand$245.30
- TUN-6838525QC12-JSCL2CR09-Y-CHP · — · Right hand$348.80
- TUN-6913625QC16-JSCL2CR09-CHP · — · Right hand$365.40
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778626 | QC12-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778630 | QC12-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6838521 | QC12-JSCL2CR09-Y | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $245.30 | |
| TUN-6838525 | QC12-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $348.80 | |
| TUN-6913625 | QC16-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6913649 | QC16-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $383.70 | |
| TUN-6956363 | QC16-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
| TUN-6716194 | JTCL2CR1212X09 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $133.55 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6829017 | CCMT09T308-PSS | AH6225 | PSS | .032" | P M | Finishing | Ships from Tungaloy | $19.15 | |
| TUN-6890155 | CCMT09T308-PSS | AH6235 | PSS | .032" | P M | Finishing | Ships from Tungaloy | $19.15 | |
| TUN-6864924 this | CCMT09T308-PSS | AH725 | PSS | .032" | P M K S | Finishing | Ships from Tungaloy | $19.15 | |
| TUN-6749957 | CCMT09T308-PSS | AH8005 | PSS | .032" | M S H | Finishing | Ships from Tungaloy | $19.15 | |
| TUN-6749958 | CCMT09T308-PSS | AH8015 | PSS | .032" | P M K S H | Finishing | Ships from Tungaloy | $19.15 | |
| TUN-6998296 | CCMT09T308-PSS | GT9530 | PSS | .032" | P K | Finishing | Ships from Tungaloy | $16.05 | |
| TUN-6998432 | CCMT09T308-PSS | NS9530 | PSS | .032" | P K | Finishing | Ships from Tungaloy | $13.75 | |
| TUN-6876211 | CCMT09T308-PSS | T6215 | PSS | .032" | P M | Finishing | Ships from Tungaloy | $19.15 |

