Photo comingSpecifications below are Tungaloy’s.


TUN-6965560
Tungaloy 1QP-TCMT110202F DX160 PCD turning insert, triangle, 0.008" radius1QP-TCMT110202FDX1601QP-TCMT 21.50.5FR .008"Uncoated
SpecificationsFrom Tungaloy's product data
- Shape
- T
- Triangle
- Clearance
- C
- 7°, positive
- IC
- .250"
- 6.35 mm
- Thickness
- .094"
- Corner radius
- .008"
- 0.2 mm
- Grade
- DX160
- Coating
- Uncoated
- Insert material
- PCD
- Material
- N
- Non-ferrous
- ANSI
- 1QP-TCMT 21.50.5F
- Seat
- TC1102
- holders with this seat take it
- Pack
- 1
- inserts per box
Holders for this insert40 with seat TC1102
5028493STGCR062 · 3/8" × 3/8" · 91° · Right hand$153.00- TUN-6804881JSTACR1212K11 · 12 × 12 mm · Right hand$111.05
5335851STGCR1212F11 · 12 × 12 mm · 91° · Right hand$153.00
5364800STGCR082B · 1/2" × 1/2" · 91° · Right hand$153.00- TUN-6804882JSTACR1616H11 · 16 × 16 mm · Right hand$155.85
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5028493 | STGCR062 | Turning holder | 3/8" × 3/8" | 91° | Right hand | Screw | Ships from Walter | $153.00 | |
| TUN-6804881 | JSTACR1212K11 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $111.05 | |
5335851 | STGCR1212F11 | Turning holder | 12 × 12 mm | 91° | Right hand | Screw | Ships from Walter | $153.00 | |
5364800 | STGCR082B | Turning holder | 1/2" × 1/2" | 91° | Right hand | Screw | Ships from Walter | $153.00 | |
| TUN-6804882 | JSTACR1616H11 | Turning holder | 16 × 16 mm | — | Right hand | Other | Ships from Tungaloy | $155.85 | |
5028488 | STGCL062 | Turning holder | 3/8" × 3/8" | 91° | Left hand | Screw | Lead time on request | $153.00 | |
| TUN-6804877 | JSTACL1212K11 | Turning holder | 12 × 12 mm | — | Left hand | Other | Ships from Tungaloy | $111.05 | |
5335850 | STGCL1212F11 | Turning holder | 12 × 12 mm | 91° | Left hand | Screw | Lead time on request | $153.00 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6792180 | 3QP-TCGW110202 | BXA10 | — | .008" | H | — | Ships from Tungaloy | $136.55 | |
| TUN-6791071 | 3QP-TCGW110202 | BXA20 | — | .008" | H | — | Ships from Tungaloy | $136.55 | |
| TUN-6965560 this | 1QP-TCMT110202F | DX160 | — | .008" | N | — | Ships from Tungaloy | $54.25 | |
| TUN-6807659 | TCGT110202-01 | J740 | 01 | .008" | — | Finishing | Ships from Tungaloy | $19.80 | |
| TUN-6967513 | TCGT110202F-01 | SH7025 | 01 | .008" | P M S | Finishing | Ships from Tungaloy | $19.80 | |
| TUN-6737247 | TCGT110202F-01 | SH725 | 01 | .008" | P M | Finishing | Ships from Tungaloy | $19.80 | |
| TUN-6998521 | TCMT110202-24 | NS9530 | 24 | .008" | P K | — | Ships from Tungaloy | $11.10 | |
| TUN-6843412 | TCGT110202-AL | KS05F | AL | .008" | K S N | — | Ships from Tungaloy | $18.85 |

