Photo comingSpecifications below are Tungaloy’s.


TUN-6965595
Tungaloy 1QP-CCGW09T302F DX200 PCD turning insert, rhombic 80°, 0.008" radius1QP-CCGW09T302FDX2001QP-CCGW 32.50.5FR .008"Uncoated
SpecificationsFrom Tungaloy's product data
- Shape
- C
- Rhombic 80°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .008"
- 0.2 mm
- Grade
- DX200
- Coating
- Uncoated
- Insert material
- PCD
- Material
- N
- Non-ferrous
- ANSI
- 1QP-CCGW 32.50.5F
- Seat
- CC09T3
- holders with this seat take it
- Pack
- 1
- inserts per box
Holders for this insert156 with seat CC09T3
- TUN-6778626QC12-JSCL2CR09 · — · Right hand$144.30
- TUN-6778630QC12-JSCL2CR09-CHP · — · Right hand$332.20
- TUN-6838521QC12-JSCL2CR09-Y · — · Right hand$245.30
- TUN-6838525QC12-JSCL2CR09-Y-CHP · — · Right hand$348.80
- TUN-6913625QC16-JSCL2CR09-CHP · — · Right hand$365.40
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778626 | QC12-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778630 | QC12-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6838521 | QC12-JSCL2CR09-Y | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $245.30 | |
| TUN-6838525 | QC12-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $348.80 | |
| TUN-6913625 | QC16-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6913649 | QC16-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $383.70 | |
| TUN-6956363 | QC16-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
| TUN-6716194 | JTCL2CR1212X09 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $133.55 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6791066 | 2QP-CCGW09T302 | BXA20 | — | .008" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6965543 | 1QP-CCMT09T302F | DX160 | — | .008" | N | — | Ships from Tungaloy | $64.30 | |
| TUN-6965595 this | 1QP-CCGW09T302F | DX200 | — | .008" | N | — | Ships from Tungaloy | $115.10 | |
| TUN-6997912 | CCGT09T302 | NS9530 | — | .008" | P K | — | Ships from Tungaloy | $24.90 | |
| TUN-6801334 | CCGT09T302R | TH10 | — | .008" | P M K N | — | Ships from Tungaloy | $23.60 | |
| TUN-6801321 | CCGT09T302-01 | J740 | 01 | .008" | — | Finishing | Ships from Tungaloy | $29.45 | |
| TUN-6967371 | CCGT09T302F-01 | SH7025 | 01 | .008" | P M S | Finishing | Ships from Tungaloy | $29.45 | |
| TUN-6737243 | CCGT09T302F-01 | SH725 | 01 | .008" | P M | Finishing | Ships from Tungaloy | $29.45 |

