Photo comingSpecifications below are Tungaloy’s.


TUN-6971614
Tungaloy HPXV16U1.50M16R03 shoulder mill, 1.500" diameter, .000" arbor, 3 teethHPXV16U1.50M16R03Ø 1.500"Arbor .000"3 teeth90°XV1605
SpecificationsFrom Tungaloy's product data
- Type
- Shoulder mill
- Cutting Ø
- 1.500"
- Mount
- Arbor .000"
- Shell mill (arbor)
- Approach angle
- 90°
- Teeth
- 3
- Max depth of cut
- .630"
- Insert seat
- XV1605
- XVCT160508PEFR-AM / XVCT16**-AM
- Overall length
- 1.693"
- Max RPM
- 42,000
- Coolant
- Through the tool
- Tungaloy family
- HPXV16-M(INCH)
No shell mill adapters with a .000" arbor are online yet. Call the counter for one.
Inserts, mounting and other sizes
Inserts for HPXV16U1.50M16R0312 XV1605 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6993125 | XVCT160504PEFR-AM | DS2015 | AM | .016" | N | Medium machining | Ships from Tungaloy | $62.85 | |
| TUN-6967069 | XVCT160504PEFR-AM | TH10 | AM | .016" | P M K N | Medium machining | Ships from Tungaloy | $39.30 | |
| TUN-6993127 | XVCT160508PEFR-AM | DS2015 | AM | .032" | N | Medium machining | Ships from Tungaloy | $62.85 | |
| TUN-6967070 | XVCT160508PEFR-AM | TH10 | AM | .032" | P M K N | Medium machining | Ships from Tungaloy | $39.30 | |
| TUN-6967072 | XVCT160512PEFR-AM | TH10 | AM | .047" | P M K N | Medium machining | Ships from Tungaloy | $39.30 | |
| TUN-6967073 | XVCT160516PEFR-AM | TH10 | AM | .063" | P M K N | Medium machining | Ships from Tungaloy | $39.30 | |
| TUN-6967074 | XVCT160520PEFR-AM | TH10 | AM | .079" | P M K N | Medium machining | Ships from Tungaloy | $39.30 | |
| TUN-6252570 | XVCT160525PEFR-AM | TH10 | AM | .098" | P M K N | Medium machining | Ships from Tungaloy | $39.30 | |
| TUN-6967075 | XVCT160530PEFR-AM | TH10 | AM | .118" | P M K N | Medium machining | Ships from Tungaloy | $39.30 | |
| TUN-6967076 | XVCT160532PEFR-AM | TH10 | AM | .126" | P M K N | Medium machining | Ships from Tungaloy | $39.30 | |
| TUN-6967080 | XVCT160540PEFR-AM | TH10 | AM | .158" | P M K N | Medium machining | Ships from Tungaloy | $39.30 | |
| TUN-6967081 | XVCT160550PEFR-AM | TH10 | AM | .197" | P M K N | Medium machining | Ships from Tungaloy | $39.30 |
HPXV16-M(INCH), every size3 bodies · Shoulder mill
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
| TUN-6971608 | HPXV16U1.00M12R02 | 1.000" | Arbor .000" | 2 | .630" | Ships from Tungaloy | $554.55 | |
| TUN-6971612 | HPXV16U1.25M16R03 | 1.250" | Arbor .000" | 3 | .630" | Ships from Tungaloy | $693.70 | |
| TUN-6971614 this | HPXV16U1.50M16R03 | 1.500" | Arbor .000" | 3 | .630" | Ships from Tungaloy | $733.45 |