Photo comingSpecifications below are Tungaloy’s.


TUN-6977235
Tungaloy TCMT090202-PSF AH8015 turning insert, triangle, 0.008" radiusTCMT090202-PSFAH8015TungaloyR .008"PVD (Al,Ti)N
SpecificationsFrom Tungaloy's product data
- Shape
- T
- Triangle
- Clearance
- C
- 7°, positive
- IC
- .219"
- 5.56 mm
- Thickness
- .094"
- Corner radius
- .008"
- 0.2 mm
- Chipbreaker
- PSF
- Grade
- AH8015
- Coating
- PVD (Al,Ti)N
- Insert material
- Carbide
- Material
- PMKSH
- Steel, Stainless, Cast iron, Superalloys & titanium, Hardened steel
- Operation
- Finishing
- ANSI
- Tungaloy
- Seat
- TC0902
- holders with this seat take it
Holders for this insert12 with seat TC0902
7394696E06M-STFCR1.8 · Ø 3/8" · 91° · Right hand$487.00
5673637A10K-STFCR09 · Ø 10 mm · 91° · Right hand$198.00
5673639A10K-STFCR09-R · Ø 10 mm · 91° · Right hand$198.00
5673721E10M-STFCR09-R · Ø 10 mm · 91° · Right hand$487.00
5673725E12Q-STFCR09-R · Ø 12 mm · 91° · Right hand$568.00
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7394696 | E06M-STFCR1.8 | Boring bar | Ø 3/8" | 91° | Right hand | Screw | Ships from Walter | $487.00 | |
5673637 | A10K-STFCR09 | Boring bar | Ø 10 mm | 91° | Right hand | Screw | Ships from Walter | $198.00 | |
5673639 | A10K-STFCR09-R | Boring bar | Ø 10 mm | 91° | Right hand | Screw | Ships from Walter | $198.00 | |
5673721 | E10M-STFCR09-R | Boring bar | Ø 10 mm | 91° | Right hand | Screw | Ships from Walter | $487.00 | |
5673725 | E12Q-STFCR09-R | Boring bar | Ø 12 mm | 91° | Right hand | Screw | Ships from Walter | $568.00 | |
7394698 | E08R-STFCR1.8 | Boring bar | Ø 1/2" | 91° | Right hand | Screw | Ships from Walter | $568.00 | |
7394695 | E06M-STFCL1.8 | Boring bar | Ø 3/8" | 91° | Left hand | Screw | Ships from Walter | $487.00 | |
5673659 | A10K-STFCL09 | Boring bar | Ø 10 mm | 91° | Left hand | Screw | Ships from Walter | $198.00 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6977253 | TCMT090202-PSF | AH6225 | PSF | .008" | P M | Finishing | Ships from Tungaloy | $15.15 | |
| TUN-6864920 | TCMT090202-PSF | AH725 | PSF | .008" | P M K S | Finishing | Ships from Tungaloy | $15.15 | |
| TUN-6977235 this | TCMT090202-PSF | AH8015 | PSF | .008" | P M K S H | Finishing | Ships from Tungaloy | $15.15 | |
7780046 | TCGT090204M-FP2 | WEP10C | FP2 | .015" | P | Finishing | Ships from Walter | $23.90 | |
8551796 | TCGT090204MR-FX4 | WEP01C | FX4 | .015" | P K | Finishing | Ships from Walter | $26.20 | |
8551811 | TCGT090204ML-FX4 | WEP01C | FX4 | .015" | P K | Finishing | Ships from Walter | $26.20 | |
| TUN-6792178 | 3QP-TCGW090204 | BXA10 | — | .016" | H | — | Ships from Tungaloy | $136.55 | |
| TUN-6790964 | 3QP-TCGW090204 | BXA20 | — | .016" | H | — | Ships from Tungaloy | $136.55 |





