Photo comingSpecifications below are Tungaloy’s.


TUN-6978348
Tungaloy 2QP-CCGW09T308MW BM05M CBN turning insert, rhombic 80°, 0.031" radius2QP-CCGW09T308MWBM05MTungaloyR .032"Uncoated
SpecificationsFrom Tungaloy's product data
- Shape
- C
- Rhombic 80°
- Clearance
- C
- 7°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .032"
- 0.8 mm
- Grade
- BM05M
- Coating
- Uncoated
- Insert material
- CBN
- Material
- H
- Hardened steel
- ANSI
- Tungaloy
- Seat
- CC09T3
- holders with this seat take it
Holders for this insert156 with seat CC09T3
- TUN-6778626QC12-JSCL2CR09 · — · Right hand$144.30
- TUN-6778630QC12-JSCL2CR09-CHP · — · Right hand$332.20
- TUN-6838521QC12-JSCL2CR09-Y · — · Right hand$245.30
- TUN-6838525QC12-JSCL2CR09-Y-CHP · — · Right hand$348.80
- TUN-6913625QC16-JSCL2CR09-CHP · — · Right hand$365.40
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778626 | QC12-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778630 | QC12-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6838521 | QC12-JSCL2CR09-Y | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $245.30 | |
| TUN-6838525 | QC12-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $348.80 | |
| TUN-6913625 | QC16-JSCL2CR09-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $365.40 | |
| TUN-6913649 | QC16-JSCL2CR09-Y-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $383.70 | |
| TUN-6956363 | QC16-JSCL2CR09 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $158.75 | |
| TUN-6716194 | JTCL2CR1212X09 | Turning holder | 12 × 12 mm | — | Right hand | Other | Ships from Tungaloy | $133.55 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6978313 | 2QP-CCGW09T308LC | BM05M | — | .032" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6978320 | 2QP-CCGW09T308SF | BM05M | — | .032" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6978348 this | 2QP-CCGW09T308MW | BM05M | — | .032" | H | — | Ships from Tungaloy | $130.90 | |
| TUN-6903763 | 2QP-CCGW09T308SR | BR35F | — | .032" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6903766 | 2QP-CCGW09T308HC | BR35F | — | .032" | H | — | Ships from Tungaloy | $109.00 | |
| TUN-6820940 | 2QP-CCMW09T308 | BX310 | — | .032" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6820941 | 2QP-CCMW09T308 | BX330 | — | .032" | H | — | Ships from Tungaloy | $87.25 | |
| TUN-6820942 | 2QP-CCMW09T308 | BX360 | — | .032" | H | — | Ships from Tungaloy | $87.25 |

