

Type 260-DJEM # VIK-3984039840
1/8" screw machine drill, M42 cobalt, 135° split point1/8"Screw machineCobalt M42Uncoated135° split
SpecificationsFrom Viking's catalog
- Size
- 1/8"
- Fractional
- Diameter
- .1250"
- 3.17 mm
- Flute length
- 7/8"
- Overall length
- 1-7/8"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Cobalt M42
- Finish
- Uncoated
- Point
- 135° split
- split point
- Flute
- Standard
- Pack
- 12
- drills per pack
- Type
- 260-D
Other 1/8" drills112 more at .1250"
08050Jobber · Cobalt M42 · Uncoated · 135° split$1.38
460-101250BScrew machine · Carbide · TiAlN · 135°$29.23
8324792Screw machine · Carbide WJ30EZ · TiAlN · 140°$199.00
10540Taper · HSS · Bright · 118°$3.11
61810Aircraft extension · Cobalt M42 · Uncoated · 135° split$5.50
34600Taper · HSS · TiN · 135° split$7.00
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
08050 | 240-D | Jobber | Cobalt M42 | Uncoated | 135° split | 1-5/8" | 2-3/4" | Viking | In stock | $1.38 | |
39840 this | 260-D | Screw machine | Cobalt M42 | Uncoated | 135° split | 7/8" | 1-7/8" | Viking | In stock | $1.18 | |
460-101250B | GWS 460 stub carbide drills | Screw machine | Carbide | TiAlN | 135° | 7/8" | 1-7/8" | Walter | In stock | $29.23 | |
8324792 | DC180 | 3×D | Carbide WJ30EZ | TiAlN | 140° | .551" | 2.441" | Walter | In stock | $199.00 | |
10540 | 210 | Taper | HSS | Bright | 118° | 2-3/4" | 5-1/8" | Viking | Ships from Viking | $3.11 | |
61810 | 213-D | Aircraft extension | Cobalt M42 | Uncoated | 135° split | 1-5/8" | 12" | Viking | Ships from Viking | $5.50 | |
34600 | 221-PT | Taper | HSS | TiN | 135° split | 3-3/8" | 5-1/8" | Viking | Ships from Viking | $7.00 | |
02820 | 240-B | Jobber | HSS | Bright | 118° | 1-5/8" | 2-3/4" | Viking | Ships from Viking | $0.74 |

Type 260-D, every size92 sizes · Screw machine length · Cobalt M42 · Uncoated
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
40400 | #32 | .1160 | 7/8" | 1-7/8" | 12 | Wire gauge | In stock | $1.81 | |
40390 | #31 | .1200 | 7/8" | 1-7/8" | 12 | Wire gauge | In stock | $1.18 | |
39840 this | 1/8" | .1250 | 7/8" | 1-7/8" | 12 | Fractional | In stock | $1.18 | |
40380 | #30 | .1285 | 15/16" | 1-15/16" | 12 | Wire gauge | In stock | $1.18 | |
40370 | #29 | .1360 | 15/16" | 1-15/16" | 12 | Wire gauge | In stock | $1.81 | |
40360 | #28 | .1405 | 15/16" | 1-15/16" | 12 | Wire gauge | In stock | $1.18 | |
39850 | 9/64" | .1406 | 15/16" | 1-15/16" | 12 | Fractional | In stock | $1.18 | |
40350 | #27 | .1440 | 1" | 2-1/16" | 12 | Wire gauge | In stock | $1.27 | |
40340 | #26 | .1470 | 1" | 2-1/16" | 12 | Wire gauge | In stock | $1.27 | |
40330 | #25 | .1495 | 1" | 2-1/16" | 12 | Wire gauge | In stock | $1.97 |
