

Type 260-DJEM # VIK-3998039980
11/32" screw machine drill, M42 cobalt, 135° split point11/32"Screw machineCobalt M42Uncoated135° split
SpecificationsFrom Viking's catalog
- Size
- 11/32"
- Fractional
- Diameter
- .3438"
- 8.73 mm
- Flute length
- 1-11/16"
- Overall length
- 3"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Cobalt M42
- Finish
- Uncoated
- Point
- 135° split
- split point
- Flute
- Standard
- Pack
- 6
- drills per pack
- Type
- 260-D
Other 11/32" drills107 more at .3438"
08190Jobber · Cobalt M42 · Uncoated · 135° split$5.42
06280Screw machine · HSS · Black oxide · 135° split$3.02
460-103438Screw machine · Carbide · Bright · 135°$72.44
7378868Extra · Carbide WJ30EU · TiAlN · 140°$569.00
16960Jobber · HSS · Bright · 118°$2.82
24050Screw machine · HSS · Bright · 118°$2.72
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
08190 | 240-D | Jobber | Cobalt M42 | Uncoated | 135° split | 3-7/16" | 4-3/4" | Viking | In stock | $5.42 | |
39980 this | 260-D | Screw machine | Cobalt M42 | Uncoated | 135° split | 1-11/16" | 3" | Viking | In stock | $7.26 | |
06280 | 260-T | Screw machine | HSS | Black oxide | 135° split | 1-11/16" | 3" | Viking | In stock | $3.02 | |
460-103438 | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-11/16" | 3" | Walter | In stock | $72.44 | |
7378868 | DC160 | 12×D | Carbide WJ30EU | TiAlN | 140° | 4.843" | 7.087" | Walter | In stock | $569.00 | |
16960 | 240-B | Jobber | HSS | Bright | 118° | 3-7/16" | 4-3/4" | Viking | Ships from Viking | $2.82 | |
24050 | 260 | Screw machine | HSS | Bright | 118° | 1-11/16" | 3" | Viking | Ships from Viking | $2.72 | |
52420 | 260-TW | Screw machine | HSS | Bright | 135° split | 1-11/16" | 3" | Viking | Ships from Viking | $2.47 |

Type 260-D, every size92 sizes · Screw machine length · Cobalt M42 · Uncoated
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
39960 | 5/16" | .3125 | 1-5/8" | 2-13/16" | 6 | Fractional | In stock | $3.88 | |
39970 | 21/64" | .3281 | 1-11/16" | 2-15/16" | 6 | Fractional | In stock | $4.61 | |
39980 this | 11/32" | .3438 | 1-11/16" | 3" | 6 | Fractional | In stock | $7.26 | |
39990 | 23/64" | .3594 | 1-3/4" | 3-1/16" | 6 | Fractional | In stock | $5.56 | |
40000 | 3/8" | .3750 | 1-13/16" | 3-1/8" | 6 | Fractional | In stock | $5.77 | |
40010 | 25/64" | .3906 | 1-7/8" | 3-1/4" | 6 | Fractional | In stock | $6.77 | |
40020 | 13/32" | .4063 | 1-15/16" | 3-5/16" | 6 | Fractional | In stock | $6.95 | |
40030 | 27/64" | .4219 | 2" | 3-3/8" | 6 | Fractional | In stock | $7.58 | |
40040 | 7/16" | .4375 | 2-1/16" | 3-7/16" | 6 | Fractional | In stock | $7.70 | |
40050 | 29/64" | .4531 | 2-1/8" | 3-9/16" | 6 | Fractional | In stock | $9.63 |
