

Type 260-DJEM # VIK-4008040080
1/2" screw machine drill, M42 cobalt, 135° split point1/2"Screw machineCobalt M42Uncoated135° split
SpecificationsFrom Viking's catalog
- Size
- 1/2"
- Fractional
- Diameter
- .5000"
- 12.70 mm
- Flute length
- 2-1/4"
- Overall length
- 3-3/4"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Cobalt M42
- Finish
- Uncoated
- Point
- 135° split
- split point
- Flute
- Standard
- Pack
- 6
- drills per pack
- Type
- 260-D
Other 1/2" drills63 more at .5000"
27700Extra · HSS · Bright · 118°$75.00
08290Jobber · Cobalt M42 · Uncoated · 135° split$11.35
460-105000Screw machine · Carbide · Bright · 135°$170.68
17060Jobber · HSS · Bright · 118°$5.71
38150Jobber · HSS · TiN · 135° split$12.07
24150Screw machine · HSS · Bright · 118°$5.66
Same size and other sizes

Every drill at 1/2" (.5000")64 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
27700 | 208 | Extra | HSS | Bright | 118° | 12" | 18" | Viking | In stock | $75.00 | |
08290 | 240-D | Jobber | Cobalt M42 | Uncoated | 135° split | 4-1/2" | 6" | Viking | In stock | $11.35 | |
40080 this | 260-D | Screw machine | Cobalt M42 | Uncoated | 135° split | 2-1/4" | 3-3/4" | Viking | In stock | $9.85 | |
460-105000 | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 2-1/4" | 3-3/4" | Walter | In stock | $170.68 | |
17060 | 240-B | Jobber | HSS | Bright | 118° | 4-1/2" | 6" | Viking | Ships from Viking | $5.71 | |
38150 | 240-PT | Jobber | HSS | TiN | 135° split | 4-1/2" | 6" | Viking | Ships from Viking | $12.07 | |
24150 | 260 | Screw machine | HSS | Bright | 118° | 2-1/4" | 3-3/4" | Viking | Ships from Viking | $5.66 | |
06380 | 260-T | Screw machine | HSS | Black oxide | 135° split | 2-1/4" | 3-3/4" | Viking | Ships from Viking | $6.15 |

Type 260-D, every size92 sizes · Screw machine length · Cobalt M42 · Uncoated
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
40020 | 13/32" | .4063 | 1-15/16" | 3-5/16" | 6 | Fractional | In stock | $6.95 | |
40030 | 27/64" | .4219 | 2" | 3-3/8" | 6 | Fractional | In stock | $7.58 | |
40040 | 7/16" | .4375 | 2-1/16" | 3-7/16" | 6 | Fractional | In stock | $7.70 | |
40050 | 29/64" | .4531 | 2-1/8" | 3-9/16" | 6 | Fractional | In stock | $9.63 | |
40060 | 15/32" | .4688 | 2-1/8" | 3-5/8" | 6 | Fractional | In stock | $9.94 | |
40070 | 31/64" | .4844 | 2-3/16" | 3-11/16" | 6 | Fractional | In stock | $9.94 | |
40080 this | 1/2" | .5000 | 2-1/4" | 3-3/4" | 6 | Fractional | In stock | $9.85 | |
51630 | 33/64" | .5156 | 2-3/8" | 3-7/8" | 1 | Fractional | In stock | $17.90 | |
51640 | 17/32" | .5313 | 2-3/8" | 3-7/8" | 1 | Fractional | Ships from Viking | $15.90 | |
51660 | 9/16" | .5625 | 2-1/2" | 4" | 1 | Fractional | In stock | $18.02 |
