

Type 260-DJEM # VIK-4024040240
#16 screw machine drill, M42 cobalt, 135° split point#16.1770"Screw machineCobalt M42Uncoated135° split
SpecificationsFrom Viking's catalog
- Size
- #16
- Wire gauge
- Diameter
- .1770"
- 4.50 mm
- Flute length
- 1-1/8"
- Overall length
- 2-3/16"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Cobalt M42
- Finish
- Uncoated
- Point
- 135° split
- split point
- Flute
- Standard
- Pack
- 12
- drills per pack
- Type
- 260-D
Other #16 drills84 more at .1770"
08450Jobber · Cobalt M42 · Uncoated · 135° split$1.87
26010Screw machine · HSS · Black oxide · 135° split$1.38
460-301770Screw machine · Carbide · Bright · 135°$30.59
03340Jobber · HSS · Bright · 118°$1.07
24790Screw machine · HSS · Bright · 118°$1.14
52680Screw machine · HSS · Bright · 135° split$1.13
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
08450 | 240-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2-3/16" | 3-3/8" | Viking | In stock | $1.87 | |
40240 this | 260-D | Screw machine | Cobalt M42 | Uncoated | 135° split | 1-1/8" | 2-3/16" | Viking | In stock | $2.83 | |
26010 | 260-T | Screw machine | HSS | Black oxide | 135° split | 1-1/8" | 2-3/16" | Viking | In stock | $1.38 | |
460-301770 | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-1/8" | 2-3/16" | Walter | In stock | $30.59 | |
03340 | 240-B | Jobber | HSS | Bright | 118° | 2-3/16" | 3-3/8" | Viking | Ships from Viking | $1.07 | |
24790 | 260 | Screw machine | HSS | Bright | 118° | 1-1/8" | 2-3/16" | Viking | Ships from Viking | $1.14 | |
52680 | 260-TW | Screw machine | HSS | Bright | 135° split | 1-1/8" | 2-3/16" | Viking | Ships from Viking | $1.13 | |
26700 | 643-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2.205" | 3.386" | Viking | Ships from Viking | $1.81 |

Type 260-D, every size92 sizes · Screw machine length · Cobalt M42 · Uncoated
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
39870 | 11/64" | .1719 | 1-1/16" | 2-1/8" | 12 | Fractional | In stock | $1.63 | |
40250 | #17 | .1730 | 1-1/8" | 2-3/16" | 12 | Wire gauge | In stock | $1.76 | |
40240 this | #16 | .1770 | 1-1/8" | 2-3/16" | 12 | Wire gauge | In stock | $2.83 | |
40230 | #15 | .1800 | 1-1/8" | 2-3/16" | 12 | Wire gauge | In stock | $1.83 | |
40220 | #14 | .1820 | 1-1/8" | 2-3/16" | 12 | Wire gauge | In stock | $2.83 | |
40210 | #13 | .1850 | 1-1/8" | 2-3/16" | 12 | Wire gauge | In stock | $2.83 | |
39880 | 3/16" | .1875 | 1-1/8" | 2-3/16" | 12 | Fractional | In stock | $1.73 | |
40200 | #12 | .1890 | 1-3/16" | 2-1/4" | 12 | Wire gauge | In stock | $1.83 | |
40190 | #11 | .1910 | 1-3/16" | 2-1/4" | 12 | Wire gauge | In stock | $1.83 | |
40180 | #10 | .1935 | 1-3/16" | 2-1/4" | 12 | Wire gauge | In stock | $2.88 |
