


JEM # WAL-50007355000735
F2252.BN.200.Z06.22.S686 slot and side mill, 200 mm diameter, 40 mm arbor, 6 teethF2252.BN.200.Z06.22.S686Ø 200 mmArbor 40 mm6 teethMP1204
SpecificationsFrom Walter's product data
- Type
- Slot and side mill
- Cutting Ø
- 200 mm
- 7.874"
- Mount
- Arbor 40 mm
- Shell mill (arbor)
- Teeth
- 6
- Max depth of cut
- 23.5 mm
- Insert seat
- MP1204, P2905-1
- MP..
- Overall length
- 50 mm
- Max RPM
- 4,200
- Coolant
- Not listed
- Walter family
- F2252
Metric 40 mm arbor: adapters for it are quoted at the counter. Call the counter for one.
Inserts, mounting and other sizes

Inserts for F2252.BN.200.Z06.22.S68611 MP1204, P2905-1 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5040158 | P2905-1 | WAK15 | — | .032" | K | Finishing | Ships from Walter | $59.00 | |
7960063 | P2905-1 | WHH15X | — | .032" | H | Finishing | Ships from Walter | $64.90 | |
5004598 | P2905-1 | WK10 | — | .032" | N | Finishing | Ships from Walter | $44.50 | |
6071494 | MPHW120408-A57 | WKP25S | A57 | .032" | P K | — | Ships from Walter | $37.00 | |
7347275 | MPMT120408-F57 | WKP35G | F57 | .032" | P K | — | Ships from Walter | $37.40 | |
8666994 | P2905-1 | WPM15G | — | .032" | M | Finishing | Ships from Walter | $59.00 | |
8462560 | MPHW120408-A57 | WPP35G | A57 | .032" | P K | — | Ships from Walter | $38.80 | |
8462563 | MPMT120408-F57 | WPP35G | F57 | .032" | P K | — | Ships from Walter | $32.70 | |
8285007 | MPMT120408-F57 | WSM35G | F57 | .032" | M S | — | Ships from Walter | $32.80 | |
7924245 | MPMT120408-F57 | WSP45G | F57 | .032" | P M S | — | Ships from Walter | $32.70 | |
5022035 | MPHT120408-G88 | WXN15 | G88 | .032" | N | — | Ships from Walter | $38.50 |

F2252, every size79 bodies · Slot and side mill
Mount
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
5000702 | F2252.B.200.Z06.16.S686 | 200 mm | Arbor 50 mm | — | 19 mm | Ships from Walter | $3,485.00 | |
5000733 | F2252.BN.200.Z06.16.S686 | 200 mm | Arbor 40 mm | 6 | 19 mm | Ships from Walter | $3,661.00 | |
5000734 | F2252.BN.200.Z06.19.S686 | 200 mm | Arbor 40 mm | 6 | 22 mm | Ships from Walter | $3,661.00 | |
5000735 this | F2252.BN.200.Z06.22.S686 | 200 mm | Arbor 40 mm | 6 | 23.5 mm | Ships from Walter | $3,661.00 | |
8624730 | F2252.B.200.Z06.16.S767 | 200 mm | Arbor 50 mm | — | 19 mm | Ships from Walter | $3,485.00 | |
8624731 | F2252.B.200.Z06.19.S767 | 200 mm | Arbor 50 mm | — | 22 mm | Ships from Walter | $3,485.00 | |
8624732 | F2252.B.200.Z06.22.S768 | 200 mm | Arbor 50 mm | — | 25 mm | Ships from Walter | $3,485.00 | |
8624745 | F2252.BN.200.Z06.16.S767 | 200 mm | Arbor 40 mm | 6 | 19 mm | Ships from Walter | $3,661.00 | |
8624746 | F2252.BN.200.Z06.19.S767 | 200 mm | Arbor 40 mm | 6 | 22 mm | Ships from Walter | $3,661.00 | |
8624747 | F2252.BN.200.Z06.22.S768 | 200 mm | Arbor 40 mm | 6 | 25 mm | Ships from Walter | $3,661.00 |





