


JEM # WAL-50441035044103
F4042.T45.050.Z05.15 shoulder mill, 50 mm diameter, ScrewFit T45, 5 teethF4042.T45.050.Z05.15Ø 50 mmScrewFit T455 teeth90°AD1606
SpecificationsFrom Walter's product data
- Type
- Shoulder mill
- Cutting Ø
- 50 mm
- 1.968"
- Mount
- ScrewFit T45
- Screw-on head
- Approach angle
- 90°
- Teeth
- 5
- Max depth of cut
- 15 mm
- Insert seat
- AD1606
- AD..1606..
- Overall length
- 75 mm
- Usable length
- 40 mm
- Max RPM
- 14,100
- Coolant
- Not listed
- Walter family
- F4042
Inserts, mounting and other sizes

Inserts for F4042.T45.050.Z05.15100 AD1606 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5043184 | ADMT160608R-D56 | WAK15 | D56 | .032" | K | — | Ships from Walter | $39.80 | |
5043186 | ADMT160608R-F56 | WAK15 | F56 | .032" | K | — | Ships from Walter | $39.80 | |
5055710 | ADKT1606PER-F56 | WAK15 | F56 | .032" | K | — | Ships from Walter | $43.90 | |
5055690 | ADHT1606PER-G88 | WK10 | G88 | .032" | N | — | Ships from Walter | $41.00 | |
8284872 | ADGT1606PER-D56 | WKK25G | D56 | .032" | K | — | Ships from Walter | $54.50 | |
8284876 | ADMT160608R-D56 | WKK25G | D56 | .032" | — | — | Ships from Walter | $41.80 | |
8284862 | ADMT160608R-F56 | WKK25G | F56 | .032" | K | — | Ships from Walter | $41.80 | |
6072296 | ADGT1606PER-D51 | WKP25S | D51 | .032" | P K | — | Ships from Walter | $51.90 | |
6068709 | ADMT160608R-D56 | WKP25S | D56 | .032" | P K | — | Ships from Walter | $39.80 | |
6072298 | ADGT1606PER-D56 | WKP25S | D56 | .032" | P K | — | Ships from Walter | $51.90 | |
6068841 | ADMT160608R-F56 | WKP25S | F56 | .032" | P K | — | Ships from Walter | $39.80 | |
6071151 | ADKT1606PER-F56 | WKP25S | F56 | .032" | P K | — | Ships from Walter | $43.90 |

F4042, every size47 bodies · Shoulder mill
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
6078054 | F4042.B16.040.Z03.15 | 40 mm | Arbor 16 mm | 3 | 15 mm | Ships from Walter | $616.00 | |
6078056 | F4042.B16.040.Z04.15 | 40 mm | Arbor 16 mm | 4 | 15 mm | Ships from Walter | $647.00 | |
5044103 this | F4042.T45.050.Z05.15 | 50 mm | ScrewFit T45 | 5 | 15 mm | Ships from Walter | $854.00 | |
6077976 | F4042.B22.050.Z04.11 | 50 mm | Arbor 22 mm | 4 | 11.7 mm | Ships from Walter | $777.00 | |
6077978 | F4042.B22.050.Z06.11 | 50 mm | Arbor 22 mm | 6 | 11.7 mm | Ships from Walter | $851.00 | |
6078058 | F4042.B22.050.Z05.15 | 50 mm | Arbor 22 mm | 5 | 15 mm | Ships from Walter | $814.00 | |
7061871 | F4042.UB19.051.Z05.15 | 2.000" | Arbor 3/4" | 5 | .591" | Ships from Walter | $814.00 | |
5053362 | F4042.B27.063.Z06.15 | 63 mm | Arbor 27 mm | 6 | 15 mm | Ships from Walter | $992.00 | |
5100373 | F4042.B27.063.Z05.16 | 63 mm | Arbor 27 mm | 5 | 16.7 mm | Ships from Walter | $949.00 | |
6043969 | F4042.B22.063.Z06.15 | 63 mm | Arbor 22 mm | 6 | 15 mm | Ships from Walter | $992.00 |





