

JEM # WAL-50626625062662
A1722-6 HSS extra length drill, 6 mm, 22xD, 130°, Bright6 mm.2362"ExtraHSS HSSBright130°
SpecificationsFrom Walter's product data
- Size
- 6 mm
- Metric
- Diameter
- .2362"
- 6 mm
- Flute length
- 6.732"
- Overall length
- 10.236"
- Length series
- Extra length
- Shank
- Straight .236"
- Material
- HSS HSS
- Finish
- Bright
- Point
- 130°
- Standard
- DIN 1896 II
- Depth
- 22×D
- Flutes
- 2
- Family
- A1722
Other 6 mm drills73 more at .2362"
34050Jobber · Cobalt M42 · Uncoated · 135° split$2.69
49470Jobber · HSS · Black & gold · 135° split$1.65
5057213Screw machine · Cobalt HSS-E · Bright · 130°$13.90
5236446Screw machine · Cobalt HSS-E · AlCrN · 130°$28.30
5200129Screw machine · Cobalt HSS-E · TiAlN · 118°$38.00
5057589Screw machine · Carbide · Uncoated · 118°$64.20
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
5960914 | A1549TFP | Taper | Cobalt HSS-E | TiAlN | 130° | 3.228" | 5.472" | Walter | Ships from Walter | $74.00 | |
5062606 | A1622 | Extra | HSS HSS | Bright | 130° | 5.157" | 8.071" | Walter | Ships from Walter | $44.20 | |
5062662 this | A1722 | Extra | HSS HSS | Bright | 130° | 6.732" | 10.236" | Walter | Ships from Walter | $56.70 | |
5062680 | A1822 | Extra | HSS HSS | Bright | 130° | 8.504" | 12.992" | Walter | Ships from Walter | $77.80 | |
5062696 | A1922S | Extra | HSS HSS | Bright | 130° | 15.315" | 19.685" | Walter | Ships from Walter | $116.00 | |
5200223 | A6181TFT | Screw machine | Carbide | TiAlN | 150° | .748" | 3.228" | Walter | Ships from Walter | $211.00 | |
5564971 | A6794TFP | 20×D | Carbide | TiAlN | 140° | 5.315" | 7.165" | Walter | Ships from Walter | $584.00 | |
5565027 | A6994TFP | 30×D | Carbide | TiAlN | 140° | 7.677" | 9.528" | Walter | Ships from Walter | $833.00 |

A1722, every size19 sizes · Extra length · HSS HSS · Bright
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5062660 | 5 mm | .1968 | 6.378" | 9.646" | 1 | Metric | Ships from Walter | $49.10 | |
5062661 | 5.5 mm | .2165 | 6.732" | 10.236" | 1 | Metric | Ships from Walter | $52.90 | |
5062662 this | 6 mm | .2362 | 6.732" | 10.236" | 1 | Metric | Ships from Walter | $56.70 | |
5062663 | 6.5 mm | .2559 | 7.047" | 10.827" | 1 | Metric | Ships from Walter | $66.00 | |
5062664 | 7 mm | .2756 | 7.402" | 11.417" | 1 | Metric | Ships from Walter | $75.50 | |
5062665 | 7.5 mm | .2953 | 7.402" | 11.417" | 1 | Metric | Ships from Walter | $85.00 | |
5062666 | 8 mm | .3150 | 7.756" | 12.008" | 1 | Metric | Ships from Walter | $94.40 | |
5062667 | 8.5 mm | .3347 | 7.756" | 12.008" | 1 | Metric | Ships from Walter | $104.00 | |
5062668 | 9 mm | .3543 | 8.071" | 12.598" | 1 | Metric | Ships from Walter | $113.00 | |
5062669 | 9.5 mm | .3740 | 8.071" | 12.598" | 1 | Metric | Ships from Walter | $123.00 |






