


JEM # WAL-56844905684490
P6004-D19,70R WNN25 exchangeable drill tip, 19.7 mmP6004-D19,70RWNN25DLC
SpecificationsFrom Walter's product data
- Shape
- X
- Clearance
- Thickness
- .197"
- Grade
- WNN25
- Coating
- DLC
- Insert material
- Carbide
- Material
- N
- Non-ferrous
- Seat
- P600-D
- holders with this seat take it
- Pack
- 1
- inserts per box
Drills for this insert20 bodies with seat P600-D
7169804D4140-03-18.00F20-D · Ø 18 mm · 3×D$508.00
7508853D4140.03-18.00F19-D · Ø .709" · 3×D$508.00
7169824D4140-05-18.00F20-D · Ø 18 mm · 5×D$584.00
7508873D4140.05-18.00F19-D · Ø .709" · 5×D$584.00
7640541D4140-05-18.00A20-D · Ø 18 mm · 5×D$584.00
Drills and other inserts
| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7169804 | D4140-03-18.00F20-D | Exchangeable tip drill | 18 mm | 3×D | — | D4140 | Ships from Walter | $508.00 | |
7508853 | D4140.03-18.00F19-D | Exchangeable tip drill | .709" | 3×D | — | D4140 | Ships from Walter | $508.00 | |
7169824 | D4140-05-18.00F20-D | Exchangeable tip drill | 18 mm | 5×D | — | D4140 | Ships from Walter | $584.00 | |
7508873 | D4140.05-18.00F19-D | Exchangeable tip drill | .709" | 5×D | — | D4140 | Ships from Walter | $584.00 | |
7640541 | D4140-05-18.00A20-D | Exchangeable tip drill | 18 mm | 5×D | — | D4140 | Ships from Walter | $584.00 | |
7169844 | D4140-07-18.00F20-D | Exchangeable tip drill | 18 mm | 7×D | — | D4140 | Ships from Walter | $701.00 | |
7508893 | D4140.07-18.00F19-D | Exchangeable tip drill | .709" | 7×D | — | D4140 | Ships from Walter | $701.00 | |
7640561 | D4140-07-18.00A20-D | Exchangeable tip drill | 18 mm | 7×D | — | D4140 | Ships from Walter | $701.00 |

Other P600-D inserts75 grades, chipbreakers and radii for the same seat
Grade
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5656263 | P6004-D19,50R | WNN25 | — | — | N | — | Ships from Walter | $203.00 | |
5684488 | P6004-D18,65R | WNN25 | — | — | N | — | Ships from Walter | $203.00 | |
5684490 this | P6004-D19,70R | WNN25 | — | — | N | — | Ships from Walter | $203.00 | |
5684492 | P6004-D19,84R | WNN25 | — | — | N | — | Ships from Walter | $203.00 | |
8060280 | P6006-D18,00R | WPP25 | — | — | P | — | Ships from Walter | $203.00 | |
8060281 | P6006-D18,24R | WPP25 | — | — | P | — | Ships from Walter | $203.00 | |
8060282 | P6006-D18,50R | WPP25 | — | — | P | — | Ships from Walter | $203.00 | |
8060283 | P6006-D18,65R | WPP25 | — | — | P | — | Ships from Walter | $203.00 |


