


JEM # WAL-58828985882898
F4030.T45.050.Z04.02 high-feed mill, 32 mm diameter, ScrewFit T45, 21°, 4 teethF4030.T45.050.Z04.02Ø 32 mmScrewFit T454 teeth21°P23696-2.0
SpecificationsFrom Walter's product data
- Type
- High-feed mill
- Cutting Ø
- 32 mm
- 1.260"
- Mount
- ScrewFit T45
- Screw-on head
- Approach angle
- 21°
- Teeth
- 4
- Max depth of cut
- 2 mm
- Insert seat
- P23696-2.0
- P23696..
- Overall length
- 80 mm
- Usable length
- 45 mm
- Max RPM
- 20,200
- Coolant
- Not listed
- Walter family
- F4030
Inserts, mounting and other sizes

Inserts for F4030.T45.050.Z04.025 P23696-2.0 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6072488 | P23696-2.0 | WKP25S | — | .063" | P K | — | Ships from Walter | $61.80 | |
7347296 | P23696-2.0 | WKP35G | — | .063" | P K | — | Ships from Walter | $74.10 | |
8462583 | P23696-2.0 | WPP35G | — | .063" | P K | — | Ships from Walter | $64.90 | |
8285020 | P23696-2.0 | WSM35G | — | .063" | M S | — | Ships from Walter | $64.90 | |
7924257 | P23696-2.0 | WSP45G | — | .063" | P M S | — | Ships from Walter | $64.90 |

F4030, every size27 bodies · High-feed mill
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
5873917 | F4030.UZ31.038.Z03.01 | 1.043" | Shank 1-1/4" | — | .039" | Ships from Walter | $647.00 | |
5873876 | F4030.T36.040.Z04.01 | 28.4 mm | ScrewFit T36 | 4 | 1 mm | Ships from Walter | $680.00 | |
5882898 this | F4030.T45.050.Z04.02 | 32 mm | ScrewFit T45 | 4 | 2 mm | Ships from Walter | $816.00 | |
5882947 | F4030.UT45.051.Z04.02 | 1.291" | ScrewFit T45 | 4 | .079" | Ships from Walter | $816.00 | |
5873772 | F4030.B22.050.Z05.01 | 38.4 mm | Arbor 22 mm | 5 | 1 mm | Ships from Walter | $814.00 | |
5873918 | F4030.UB19.051.Z05.01 | 1.543" | Arbor 3/4" | 5 | .039" | Ships from Walter | $814.00 | |
5873858 | F4030.B22.052.Z04.01 | 40.4 mm | Arbor 22 mm | 4 | 1 mm | Ships from Walter | $777.00 | |
5882900 | F4030.B22.063.Z05.02 | 45 mm | Arbor 22 mm | 5 | 2 mm | Ships from Walter | $949.00 | |
5882952 | F4030.UB26.064.Z05.02 | 1.791" | Arbor 1" | 5 | .079" | Ships from Walter | $949.00 | |
5882901 | F4030.B27.066.Z04.02 | 48 mm | Arbor 27 mm | 4 | 2 mm | Ships from Walter | $906.00 |

