


JEM # WAL-61691056169105
P4841P-8R-A57 WKP35S drill insert, squareP4841P-8R-A57WKP35SR .039"TiCN+Al2O3+(TiCN)
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- IC
- .650"
- 16.50 mm
- Thickness
- .218"
- Corner radius
- .039"
- 1.0 mm
- Chipbreaker
- A57
- Grade
- WKP35S
- Coating
- TiCN+Al2O3+(TiCN)
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- P484-8
- holders with this seat take it
- Pack
- 10
- inserts per box
Drills for this insert56 bodies with seat P484-8
6929581D4120.02-50.80F51-P48 · Ø 2.000" · 2×D$1,013.00
6929630D4120.03-50.80F51-P48 · Ø 2.000" · 3×D$1,066.00
6929679D4120.04-50.80F51-P48 · Ø 2.000" · 4×D$1,173.00
6929728D4120.05-50.80F51-P48 · Ø 2.000" · 5×D$1,333.00
6929278D4120-02-51.00F40-P48 · Ø 51 mm · 2×D$1,013.00
Drills and other inserts

Drills for P484-8 parts56 bodies
All with filters →| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6929581 | D4120.02-50.80F51-P48 | Indexable insert drill | 2.000" | 2×D | — | D4120 | Ships from Walter | $1,013.00 | |
6929630 | D4120.03-50.80F51-P48 | Indexable insert drill | 2.000" | 3×D | — | D4120 | Ships from Walter | $1,066.00 | |
6929679 | D4120.04-50.80F51-P48 | Indexable insert drill | 2.000" | 4×D | — | D4120 | Ships from Walter | $1,173.00 | |
6929728 | D4120.05-50.80F51-P48 | Indexable insert drill | 2.000" | 5×D | — | D4120 | Ships from Walter | $1,333.00 | |
6929278 | D4120-02-51.00F40-P48 | Indexable insert drill | 51 mm | 2×D | — | D4120 | Ships from Walter | $1,013.00 | |
6929341 | D4120-03-51.00F40-P48 | Indexable insert drill | 51 mm | 3×D | — | D4120 | Ships from Walter | $1,066.00 | |
6929388 | D4120-04-51.00F40-P48 | Indexable insert drill | 51 mm | 4×D | — | D4120 | Ships from Walter | $1,173.00 | |
6929436 | D4120-05-51.00F40-P48 | Indexable insert drill | 51 mm | 5×D | — | D4120 | Ships from Walter | $1,333.00 |

Other P484-8 inserts36 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6169883 | P4841P-8R-A57 | WKP25S | A57 | .039" | P K | — | Ships from Walter | $35.00 | |
6171450 | P4840P-8R-A57 | WKP25S | A57 | .039" | P K | — | Ships from Walter | $39.60 | |
6169105 this | P4841P-8R-A57 | WKP35S | A57 | .039" | P K | — | Ships from Walter | $35.00 | |
6170424 | P4840P-8R-A57 | WKP35S | A57 | .039" | P K | — | Ships from Walter | $39.60 | |
6169060 | P4841C-8R-A57 | WKP35S | A57 | .039" | P K | — | Ships from Walter | $35.00 | |
7968897 | P4840P-8R-A57 | WSP45G | A57 | .039" | P M S | — | Ships from Walter | $41.60 | |
7968937 | P4841P-8R-A57 | WSP45G | A57 | .039" | P M S | — | Ships from Walter | $36.80 | |
7968921 | P4841C-8R-A57 | WSP45G | A57 | .039" | P M S | — | Ships from Walter | $36.80 |

