


JEM # WAL-61704236170423
P4840P-7R-A57 WKP35S drill insert, squareP4840P-7R-A57WKP35SR .032"TiCN+Al2O3+(TiCN)
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- IC
- .552"
- 14.03 mm
- Thickness
- .218"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- A57
- Grade
- WKP35S
- Coating
- TiCN+Al2O3+(TiCN)
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- P484-7
- holders with this seat take it
- Pack
- 10
- inserts per box
Drills for this insert52 bodies with seat P484-7
6929576D4120.02-42.85F38-P47 · Ø 1.688" · 2×D$886.00
6929625D4120.03-42.85F38-P47 · Ø 1.688" · 3×D$933.00
6929674D4120.04-42.85F38-P47 · Ø 1.688" · 4×D$1,026.00
6929723D4120.05-42.85F38-P47 · Ø 1.688" · 5×D$1,166.00
6929270D4120-02-43.00F40-P47 · Ø 43 mm · 2×D$886.00
Drills and other inserts

Drills for P484-7 parts52 bodies
All with filters →| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6929576 | D4120.02-42.85F38-P47 | Indexable insert drill | 1.688" | 2×D | — | D4120 | Ships from Walter | $886.00 | |
6929625 | D4120.03-42.85F38-P47 | Indexable insert drill | 1.688" | 3×D | — | D4120 | Ships from Walter | $933.00 | |
6929674 | D4120.04-42.85F38-P47 | Indexable insert drill | 1.688" | 4×D | — | D4120 | Ships from Walter | $1,026.00 | |
6929723 | D4120.05-42.85F38-P47 | Indexable insert drill | 1.688" | 5×D | — | D4120 | Ships from Walter | $1,166.00 | |
6929270 | D4120-02-43.00F40-P47 | Indexable insert drill | 43 mm | 2×D | — | D4120 | Ships from Walter | $886.00 | |
6929333 | D4120-03-43.00F40-P47 | Indexable insert drill | 43 mm | 3×D | — | D4120 | Ships from Walter | $933.00 | |
6929380 | D4120-04-43.00F40-P47 | Indexable insert drill | 43 mm | 4×D | — | D4120 | Ships from Walter | $1,026.00 | |
6929428 | D4120-05-43.00F40-P47 | Indexable insert drill | 43 mm | 5×D | — | D4120 | Ships from Walter | $1,166.00 |

Other P484-7 inserts33 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6171429 | P4840P-7R-A57 | WKP25S | A57 | .032" | P K | — | Ships from Walter | $38.20 | |
6169104 | P4841P-7R-A57 | WKP35S | A57 | .032" | P K | — | Ships from Walter | $33.80 | |
6170423 this | P4840P-7R-A57 | WKP35S | A57 | .032" | P K | — | Ships from Walter | $38.20 | |
6169019 | P4841C-7R-A57 | WKP35S | A57 | .032" | P K | — | Ships from Walter | $33.80 | |
7968896 | P4840P-7R-A57 | WSP45G | A57 | .032" | P M S | — | Ships from Walter | $40.10 | |
7968936 | P4841P-7R-A57 | WSP45G | A57 | .032" | P M S | — | Ships from Walter | $35.50 | |
7968920 | P4841C-7R-A57 | WSP45G | A57 | .032" | P M S | — | Ships from Walter | $35.50 | |
6154487 | P4841C-7R-A57 | WXP40 | A57 | .032" | — | — | Ships from Walter | $31.60 |
