


JEM # WAL-61714236171423
P4840P-3R-A57 WKP25S drill insert, squareP4840P-3R-A57WKP25SR .016"TiCN+Al2O3+(TiCN)
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- IC
- .256"
- 6.50 mm
- Thickness
- .110"
- Corner radius
- .016"
- 0.4 mm
- Chipbreaker
- A57
- Grade
- WKP25S
- Coating
- TiCN+Al2O3+(TiCN)
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- P484-3
- holders with this seat take it
- Pack
- 10
- inserts per box
Drills for this insert56 bodies with seat P484-3
6929237D4120-02-20.50F25-P43 · Ø 20.5 mm · 2×D$665.00
6929300D4120-03-20.50F25-P43 · Ø 20.5 mm · 3×D$700.00
8272894D4120-04-20.50F25-P43 · Ø 20.5 mm · 4×D$733.00
8272844D4120-05-20.50F25-P43 · Ø 20.5 mm · 5×D$833.00
6929552D4120.02-20.62F26-P43 · Ø .813" · 2×D$665.00
Drills and other inserts

Drills for P484-3 parts56 bodies
All with filters →| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6929237 | D4120-02-20.50F25-P43 | Indexable insert drill | 20.5 mm | 2×D | — | D4120 | Ships from Walter | $665.00 | |
6929300 | D4120-03-20.50F25-P43 | Indexable insert drill | 20.5 mm | 3×D | — | D4120 | Ships from Walter | $700.00 | |
8272894 | D4120-04-20.50F25-P43 | Indexable insert drill | 20.5 mm | 4×D | — | D4120 | Ships from Walter | $733.00 | |
8272844 | D4120-05-20.50F25-P43 | Indexable insert drill | 20.5 mm | 5×D | — | D4120 | Ships from Walter | $833.00 | |
6929552 | D4120.02-20.62F26-P43 | Indexable insert drill | .813" | 2×D | — | D4120 | Ships from Walter | $665.00 | |
6929601 | D4120.03-20.62F26-P43 | Indexable insert drill | .813" | 3×D | — | D4120 | Ships from Walter | $700.00 | |
6929650 | D4120.04-20.62F26-P43 | Indexable insert drill | .813" | 4×D | — | D4120 | Ships from Walter | $770.00 | |
6929699 | D4120.05-20.62F26-P43 | Indexable insert drill | .813" | 5×D | — | D4120 | Ships from Walter | $875.00 |

Other P484-3 inserts33 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6169845 | P4841P-3R-A57 | WKP25S | A57 | .016" | P K | — | Ships from Walter | $27.50 | |
6171423 this | P4840P-3R-A57 | WKP25S | A57 | .016" | P K | — | Ships from Walter | $31.10 | |
6169100 | P4841P-3R-A57 | WKP35S | A57 | .016" | P K | — | Ships from Walter | $27.50 | |
6170405 | P4840P-3R-A57 | WKP35S | A57 | .016" | P K | — | Ships from Walter | $31.10 | |
6169015 | P4841C-3R-A57 | WKP35S | A57 | .016" | P K | — | Ships from Walter | $27.60 | |
7968892 | P4840P-3R-A57 | WSP45G | A57 | .016" | P M S | — | Ships from Walter | $32.70 | |
7968932 | P4841P-3R-A57 | WSP45G | A57 | .016" | P M S | — | Ships from Walter | $28.90 | |
7968916 | P4841C-3R-A57 | WSP45G | A57 | .016" | P M S | — | Ships from Walter | $28.90 |
