


JEM # WAL-61714536171453
P4840P-2R-E57 WKP25S drill insert, squareP4840P-2R-E57WKP25SR .013"TiCN+Al2O3+(TiCN)
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- IC
- .217"
- 5.52 mm
- Thickness
- .090"
- Corner radius
- .013"
- 0.3 mm
- Chipbreaker
- E57
- Grade
- WKP25S
- Coating
- TiCN+Al2O3+(TiCN)
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- P484-2
- holders with this seat take it
- Pack
- 10
- inserts per box
Drills for this insert64 bodies with seat P484-2
6929219D4120-02-16.50F25-P42 · Ø 16.5 mm · 2×D$633.00
6929292D4120-03-16.50F25-P42 · Ø 16.5 mm · 3×D$666.00
8272890D4120-04-16.50F25-P42 · Ø 16.5 mm · 4×D$733.00
8272840D4120-05-16.50F25-P42 · Ø 16.5 mm · 5×D$833.00
6929544D4120.02-16.66F26-P42 · Ø .656" · 2×D$633.00
Drills and other inserts

Drills for P484-2 parts64 bodies
All with filters →| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6929219 | D4120-02-16.50F25-P42 | Indexable insert drill | 16.5 mm | 2×D | — | D4120 | Ships from Walter | $633.00 | |
6929292 | D4120-03-16.50F25-P42 | Indexable insert drill | 16.5 mm | 3×D | — | D4120 | Ships from Walter | $666.00 | |
8272890 | D4120-04-16.50F25-P42 | Indexable insert drill | 16.5 mm | 4×D | — | D4120 | Ships from Walter | $733.00 | |
8272840 | D4120-05-16.50F25-P42 | Indexable insert drill | 16.5 mm | 5×D | — | D4120 | Ships from Walter | $833.00 | |
6929544 | D4120.02-16.66F26-P42 | Indexable insert drill | .656" | 2×D | — | D4120 | Ships from Walter | $633.00 | |
6929593 | D4120.03-16.66F26-P42 | Indexable insert drill | .656" | 3×D | — | D4120 | Ships from Walter | $666.00 | |
6929642 | D4120.04-16.66F26-P42 | Indexable insert drill | .656" | 4×D | — | D4120 | Ships from Walter | $733.00 | |
6929691 | D4120.05-16.66F26-P42 | Indexable insert drill | .656" | 5×D | — | D4120 | Ships from Walter | $833.00 |

Other P484-2 inserts34 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6154469 | P4841C-2R-A57 | WXP40 | A57 | .013" | — | — | Ships from Walter | $23.50 | |
6169992 | P4841P-2R-E57 | WKP25S | E57 | .013" | P K | — | Ships from Walter | $25.10 | |
6171453 this | P4840P-2R-E57 | WKP25S | E57 | .013" | P K | — | Ships from Walter | $28.30 | |
6169107 | P4841P-2R-E57 | WKP35S | E57 | .013" | P K | — | Ships from Walter | $25.10 | |
6170426 | P4840P-2R-E57 | WKP35S | E57 | .013" | P K | — | Ships from Walter | $28.30 | |
6169063 | P4841C-2R-E57 | WKP35S | E57 | .013" | P K | — | Ships from Walter | $25.10 | |
7968899 | P4840P-2R-E57 | WSP45G | E57 | .013" | P M S | — | Ships from Walter | $29.70 | |
7968939 | P4841P-2R-E57 | WSP45G | E57 | .013" | P M S | — | Ships from Walter | $26.30 |


