


JEM # WAL-61714916171491
P4840P-7R-E67 WKP25S drill insert, squareP4840P-7R-E67WKP25SR .032"TiCN+Al2O3+(TiCN)
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- IC
- .552"
- 14.03 mm
- Thickness
- .218"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- E67
- Grade
- WKP25S
- Coating
- TiCN+Al2O3+(TiCN)
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- P484-7
- holders with this seat take it
- Pack
- 10
- inserts per box
Drills for this insert52 bodies with seat P484-7
6929576D4120.02-42.85F38-P47 · Ø 1.688" · 2×D$886.00
6929625D4120.03-42.85F38-P47 · Ø 1.688" · 3×D$933.00
6929674D4120.04-42.85F38-P47 · Ø 1.688" · 4×D$1,026.00
6929723D4120.05-42.85F38-P47 · Ø 1.688" · 5×D$1,166.00
6929270D4120-02-43.00F40-P47 · Ø 43 mm · 2×D$886.00
Drills and other inserts

Drills for P484-7 parts52 bodies
All with filters →| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6929576 | D4120.02-42.85F38-P47 | Indexable insert drill | 1.688" | 2×D | — | D4120 | Ships from Walter | $886.00 | |
6929625 | D4120.03-42.85F38-P47 | Indexable insert drill | 1.688" | 3×D | — | D4120 | Ships from Walter | $933.00 | |
6929674 | D4120.04-42.85F38-P47 | Indexable insert drill | 1.688" | 4×D | — | D4120 | Ships from Walter | $1,026.00 | |
6929723 | D4120.05-42.85F38-P47 | Indexable insert drill | 1.688" | 5×D | — | D4120 | Ships from Walter | $1,166.00 | |
6929270 | D4120-02-43.00F40-P47 | Indexable insert drill | 43 mm | 2×D | — | D4120 | Ships from Walter | $886.00 | |
6929333 | D4120-03-43.00F40-P47 | Indexable insert drill | 43 mm | 3×D | — | D4120 | Ships from Walter | $933.00 | |
6929380 | D4120-04-43.00F40-P47 | Indexable insert drill | 43 mm | 4×D | — | D4120 | Ships from Walter | $1,026.00 | |
6929428 | D4120-05-43.00F40-P47 | Indexable insert drill | 43 mm | 5×D | — | D4120 | Ships from Walter | $1,166.00 |

Other P484-7 inserts33 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7968928 | P4841C-7R-E57 | WSP45G | E57 | .032" | P M S | — | Ships from Walter | $35.50 | |
6154594 | P4841C-7R-E57 | WXP40 | E57 | .032" | — | — | Ships from Walter | $31.60 | |
6171491 this | P4840P-7R-E67 | WKP25S | E67 | .032" | P K | — | Ships from Walter | $38.20 | |
8272922 | P4840P-7R-E77 | WN15 | E77 | .032" | N | — | Ships from Walter | $31.30 | |
8272930 | P4840C-7R-E77 | WN15 | E77 | .032" | N | — | Ships from Walter | $31.30 | |
8087886 | P4840P-7R-E77 | WNN15 | E77 | .032" | N | — | Ships from Walter | $44.10 | |
8087894 | P4840C-7R-E77 | WNN15 | E77 | .032" | N | — | Ships from Walter | $44.10 | |
8797481 | P4840P-7R-F57 | WKP35S | F57 | .032" | — | — | Ships from Walter | $38.20 |



