


JEM # WAL-63931366393136
SX-3E300N02-CE4 WSM33S milling insert, special shape, 0.008" radiusSX-3E300N02-CE4WSM33SR .008"TiAlN+Al2O3+(Al)
SpecificationsFrom Walter's product data
- Shape
- X
- Clearance
- Thickness
- .190"
- Corner radius
- .008"
- 0.2 mm
- Chipbreaker
- CE4
- Grade
- WSM33S
- Coating
- TiAlN+Al2O3+(Al)
- Insert material
- Carbide
- Material
- PMS
- Steel, Stainless, Superalloys & titanium; also K
- Seat
- SX-3E300N02
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert12 bodies with seat SX-3E300N02
6421990F5055.B16.063.Z04.3,0 · Ø 63 mm · Arbor 16 mm$817.00
6682467F5055.BN16.063.Z04.3,0R · Ø 63 mm · Arbor 16 mm$1,432.00
6421999F5055.B16.080.Z06.3,0 · Ø 80 mm · Arbor 16 mm$1,028.00
6682469F5055.BN16.080.Z06.3,0R · Ø 80 mm · Arbor 16 mm$1,629.00
6422005F5055.B22.100.Z09.3,0 · Ø 100 mm · Arbor 22 mm$1,359.00
Cutters and other inserts

Cutters for SX-3E300N02 inserts12 bodies
All with filters →| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6421990 | F5055.B16.063.Z04.3,0 | Slot and side mill | 63 mm | Arbor 16 mm | 4 | F5055 | Ships from Walter | $817.00 | |
6682467 | F5055.BN16.063.Z04.3,0R | Slot and side mill | 63 mm | Arbor 16 mm | 4 | F5055 | Ships from Walter | $1,432.00 | |
6421999 | F5055.B16.080.Z06.3,0 | Slot and side mill | 80 mm | Arbor 16 mm | 6 | F5055 | Ships from Walter | $1,028.00 | |
6682469 | F5055.BN16.080.Z06.3,0R | Slot and side mill | 80 mm | Arbor 16 mm | 6 | F5055 | Ships from Walter | $1,629.00 | |
6422005 | F5055.B22.100.Z09.3,0 | Slot and side mill | 100 mm | Arbor 22 mm | 9 | F5055 | Ships from Walter | $1,359.00 | |
6682471 | F5055.BN22.100.Z09.3,0R | Slot and side mill | 100 mm | Arbor 22 mm | 9 | F5055 | Ships from Walter | $1,954.00 | |
6422021 | F5055.B32.125.Z11.3,0 | Slot and side mill | 125 mm | Arbor 32 mm | 11 | F5055 | Ships from Walter | $1,561.00 | |
6682473 | F5055.BN32.125.Z11.3,0R | Slot and side mill | 125 mm | Arbor 32 mm | 11 | F5055 | Ships from Walter | $2,161.00 |

Other SX-3E300N02 inserts16 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8567924 | SX-3E300N02-CE4 | WSM23G | CE4 | .008" | P M S | — | Ships from Walter | $28.30 | |
8485143 | SX-3E300N02-CE4 | WSM33G | CE4 | .008" | P M S | — | Ships from Walter | $28.30 | |
6393136 this | SX-3E300N02-CE4 | WSM33S | CE4 | .008" | P M S | — | Ships from Walter | $28.30 | |
8567923 | SX-3E300N02-CE4 | WSM43G | CE4 | .008" | P M S | — | Ships from Walter | $28.30 | |
8567926 | SX-3E300N02-CF5 | WSM23G | CF5 | .008" | P M S | — | Ships from Walter | $28.30 | |
8492902 | SX-3E300N02-CF5 | WSM33G | CF5 | .008" | P M S | — | Ships from Walter | $28.30 | |
6646221 | SX-3E300N02-CF5 | WSM33S | CF5 | .008" | P M S | — | Ships from Walter | $28.30 | |
8567925 | SX-3E300N02-CF5 | WSM43G | CF5 | .008" | P M S | — | Ships from Walter | $28.30 |
