


JEM # WAL-66824706682470
F5055.BN16.080.Z06.4,0R slot and side mill, 80 mm diameter, 16 mm arbor, 6 teethF5055.BN16.080.Z06.4,0RØ 80 mmArbor 16 mm6 teethSX-4E400N02
SpecificationsFrom Walter's product data
- Type
- Slot and side mill
- Cutting Ø
- 80 mm
- 3.150"
- Mount
- Arbor 16 mm
- Shell mill (arbor)
- Teeth
- 6
- Insert seat
- SX-4E400N02
- SX..
- Overall length
- 41 mm
- Max RPM
- 4,000
- Coolant
- Not listed
- Walter family
- F5055
Metric 16 mm arbor: adapters for it are quoted at the counter. Call the counter for one.
Inserts, mounting and other sizes

Inserts for F5055.BN16.080.Z06.4,0R10 SX-4E400N02 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6572483 | SX-4E400N02-SK8 | WK1 | SK8 | .008" | N | — | Ships from Walter | $22.00 | |
8801629 | SX-4E400N02-CE4 | WKP23G | CE4 | .008" | P K | — | Ships from Walter | $30.00 | |
6572480 | SX-4E400N02-CE4 | WKP23S | CE4 | .008" | P K | — | Ships from Walter | $30.00 | |
8567932 | SX-4E400N02-CE4 | WSM23G | CE4 | .008" | P M S | — | Ships from Walter | $30.00 | |
8485144 | SX-4E400N02-CE4 | WSM33G | CE4 | .008" | P M S | — | Ships from Walter | $30.00 | |
8492913 | SX-4E400N02-SF5 | WSM33G | SF5 | .008" | P M S | — | Ships from Walter | $30.00 | |
8492912 | SX-4E400N02-CF5 | WSM33G | CF5 | .008" | P M S | — | Ships from Walter | $30.00 | |
8567931 | SX-4E400N02-CE4 | WSM43G | CE4 | .008" | P M S | — | Ships from Walter | $30.00 | |
8567934 | SX-4E400N02-SF5 | WSM43G | SF5 | .008" | P M S | — | Ships from Walter | $30.00 | |
8567933 | SX-4E400N02-CF5 | WSM43G | CF5 | .008" | P M S | — | Ships from Walter | $30.00 |

F5055, every size33 bodies · Slot and side mill
Mount
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
6422000 | F5055.B16.080.Z06.4,0 | 80 mm | Arbor 16 mm | 6 | — | Ships from Walter | $1,028.00 | |
6682469 | F5055.BN16.080.Z06.3,0R | 80 mm | Arbor 16 mm | 6 | — | Ships from Walter | $1,629.00 | |
6682470 this | F5055.BN16.080.Z06.4,0R | 80 mm | Arbor 16 mm | 6 | — | Ships from Walter | $1,629.00 | |
6422002 | F5055.B22.100.Z09.1,5 | 100 mm | Arbor 22 mm | 9 | — | Ships from Walter | $1,359.00 | |
6422003 | F5055.B22.100.Z09.2,0 | 100 mm | Arbor 22 mm | 9 | — | Ships from Walter | $1,359.00 | |
6422005 | F5055.B22.100.Z09.3,0 | 100 mm | Arbor 22 mm | 9 | — | Ships from Walter | $1,359.00 | |
6422006 | F5055.B22.100.Z09.4,0 | 100 mm | Arbor 22 mm | 9 | — | Ships from Walter | $1,359.00 | |
6682471 | F5055.BN22.100.Z09.3,0R | 100 mm | Arbor 22 mm | 9 | — | Ships from Walter | $1,954.00 | |
6682472 | F5055.BN22.100.Z09.4,0R | 100 mm | Arbor 22 mm | 9 | — | Ships from Walter | $1,954.00 | |
6406427 | F5055.B32.125.Z11.2,0 | 125 mm | Arbor 32 mm | 11 | — | Ships from Walter | $1,561.00 |



