


JEM # WAL-67653066765306
ZDGT200520R-K85 WNN15 milling insert, special shape, 0.079" radiusZDGT200520R-K85WNN15R .079"TiAlN
SpecificationsFrom Walter's product data
- Shape
- Z
- Clearance
- D
- 15°, positive
- Thickness
- .219"
- Corner radius
- .079"
- 2.0 mm
- Chipbreaker
- K85
- Grade
- WNN15
- Coating
- TiAlN
- Insert material
- Carbide
- Material
- N
- Non-ferrous
- Seat
- ZD2005
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert11 bodies with seat ZD2005
6836889M2131-032-T28-02-20 · Ø 32 mm · ScrewFit T28$738.00
6836949M2131-032-A25-02-20-L · Ø 32 mm · Shank 25 mm$851.00
6836951M2131-032-A32-02-20-L · Ø 32 mm · Shank 32 mm$851.00
6836941M2131-040-T36-02-20 · Ø 40 mm · ScrewFit T36$777.00
6836959M2131-050-H63-03-20 · Ø 50 mm · Other$1,870.00
Cutters and other inserts

Cutters for ZD2005 inserts11 bodies
All with filters →| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6836889 | M2131-032-T28-02-20 | Shoulder mill | 32 mm | ScrewFit T28 | 2 | M2131 | Ships from Walter | $738.00 | |
6836949 | M2131-032-A25-02-20-L | Shoulder mill | 32 mm | Shank 25 mm | 2 | M2131 | Ships from Walter | $851.00 | |
6836951 | M2131-032-A32-02-20-L | Shoulder mill | 32 mm | Shank 32 mm | 2 | M2131 | Ships from Walter | $851.00 | |
6836941 | M2131-040-T36-02-20 | Shoulder mill | 40 mm | ScrewFit T36 | 2 | M2131 | Ships from Walter | $777.00 | |
6836959 | M2131-050-H63-03-20 | Shoulder mill | 50 mm | Other | 3 | M2131 | Ships from Walter | $1,870.00 | |
6836963 | M2131-050-H80-03-20-D | Shoulder mill | 50 mm | Other | 3 | M2131 | Ships from Walter | $2,057.00 | |
6836965 | M2131-050-B22-03-20 | Shoulder mill | 50 mm | Arbor 22 mm | 3 | M2131 | Ships from Walter | $935.00 | |
6836978 | M2131.051-B19-03-20 | Shoulder mill | 2.000" | Arbor 3/4" | 3 | M2131 | Ships from Walter | $935.00 |

Other ZD2005 inserts14 grades, chipbreakers and radii for the same seat
Grade
Radius
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5004893 | ZDGT200516R-K85 | WK10 | K85 | .063" | N | — | Ships from Walter | $56.70 | |
5004895 | ZDGT200520R-K85 | WK10 | K85 | .079" | N | — | Ships from Walter | $56.70 | |
6765306 this | ZDGT200520R-K85 | WNN15 | K85 | .079" | N | — | Ships from Walter | $77.90 | |
5004899 | ZDGT200530R-K85 | WK10 | K85 | .118" | N | — | Ships from Walter | $56.70 | |
6765307 | ZDGT200530R-K85 | WNN15 | K85 | .118" | N | — | Ships from Walter | $77.90 | |
5004873 | ZDGT200540R-K85 | WK10 | K85 | .157" | N | — | Ships from Walter | $56.70 | |
6765308 | ZDGT200540R-K85 | WNN15 | K85 | .157" | N | — | Ships from Walter | $77.90 | |
5004905 | ZDGT200550R-K85 | WK10 | K85 | .197" | N | — | Ships from Walter | $56.70 |
