


JEM # WAL-67957786795778
M4002-025-T22-03-01 high-feed mill, 13.4 mm diameter, ScrewFit T22, 15°M4002-025-T22-03-01Ø 13.4 mmScrewFit T2215°SD06T2
SpecificationsFrom Walter's product data
- Type
- High-feed mill
- Cutting Ø
- 13.4 mm
- 0.528"
- Mount
- ScrewFit T22
- Screw-on head
- Approach angle
- 15°
- Max depth of cut
- 1 mm
- Insert seat
- SD06T2
- SD..
- Overall length
- 58 mm
- Usable length
- 35 mm
- Max RPM
- 25,300
- Coolant
- Not listed
- Walter family
- M4002
Inserts, mounting and other sizes

Inserts for M4002-025-T22-03-0131 SD06T2 inserts: pick a grade, chipbreaker and radius. Sold in packs.
All with filters →Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6952613 | SDHT06T204-G88 | WK10 | G88 | .016" | N | — | Ships from Walter | $25.10 | |
6795982 | SDMT06T204-D51 | WKP25S | D51 | .016" | P K | — | Ships from Walter | $18.90 | |
6795976 | SDGT06T2PDR-D57 | WKP25S | D57 | .016" | P K | — | Ships from Walter | $24.50 | |
6795985 | SDMT06T204-D57 | WKP25S | D57 | .016" | P K | — | Ships from Walter | $18.90 | |
6795991 | SDMT06T204-F57 | WKP25S | F57 | .016" | P K | — | Ships from Walter | $18.90 | |
7169045 | SDMW06T204-A57 | WKP35G | A57 | .016" | P K | — | Ships from Walter | $22.60 | |
7169063 | SDMT06T204-D51 | WKP35G | D51 | .016" | P K | — | Ships from Walter | $22.60 | |
7169048 | SDMT06T204-D57 | WKP35G | D57 | .016" | P K | — | Ships from Walter | $22.60 | |
7170581 | SDMT06T2ZDR-D57 | WKP35G | D57 | .016" | P K | — | Ships from Walter | $22.60 | |
7169065 | SDMT06T204-F57 | WKP35G | F57 | .016" | P K | — | Ships from Walter | $22.60 | |
8462640 | SDMT06T204-D51 | WPP35G | D51 | .016" | P K | — | Ships from Walter | $19.80 | |
8462641 | SDMT06T204-D57 | WPP35G | D57 | .016" | P K | — | Ships from Walter | $19.80 |

M4002, every size54 bodies · High-feed mill
| Part no. | Designation | Ø | Mount | Teeth | Max depth | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
7785470 | M4002-020-TC10-02-01 | 8.4 mm | ScrewFit TC10 | — | 1 mm | Ships from Walter | $427.00 | |
6549915 | M4002.026-T22-02-01,5 | .339" | ScrewFit T22 | 2 | .059" | Ships from Walter | $474.00 | |
6795778 this | M4002-025-T22-03-01 | 13.4 mm | ScrewFit T22 | — | 1 mm | Ships from Walter | $499.00 | |
6795844 | M4002-025-A25-03-01 | 13.4 mm | Shank 25 mm | — | 1 mm | Ships from Walter | $499.00 | |
7785472 | M4002-025-TC12-03-01 | 13.4 mm | ScrewFit TC12 | — | 1 mm | Ships from Walter | $475.00 | |
6795858 | M4002.026-T22-03-01 | .543" | ScrewFit T22 | — | .039" | Ships from Walter | $499.00 | |
6795882 | M4002.026-A26-03-01 | .543" | Shank 1" | — | .039" | Ships from Walter | $499.00 | |
6549916 | M4002.031-T28-03-01,5 | .593" | ScrewFit T28 | — | .059" | Ships from Walter | $527.00 | |
7785473 | M4002-032-TC16-03-01,5 | 15.1 mm | ScrewFit TC16 | — | 1.5 mm | Ships from Walter | $502.00 | |
6549885 | M4002-032-T28-03-01,5 | 15.3 mm | ScrewFit T28 | 3 | 1.5 mm | Ships from Walter | $527.00 |







