


JEM # WAL-68766276876627
DCGT070204-MN2 WSM01 turning insert, rhombic 55°, 0.016" radiusDCGT070204-MN2WSM01DCGT21.51-MN2R .016"TiAlN
SpecificationsFrom Walter's product data
- Shape
- D
- Rhombic 55°
- Clearance
- C
- 7°, positive
- IC
- .250"
- 6.35 mm
- Thickness
- .094"
- Corner radius
- .016"
- 0.4 mm
- Chipbreaker
- MN2
- Grade
- WSM01
- Coating
- TiAlN
- Insert material
- Carbide
- Material
- MS
- Stainless, Superalloys & titanium; also P, N, H
- Operation
- Medium machining
- ANSI
- DCGT21.51-MN2
- Seat
- DC0702
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders for this insert165 with seat DC0702
- TUN-6778627QC12-JSDJ2CR07 · — · Right hand$144.30
- TUN-6778631QC12-JSDJ2CR07-CHP · — · Right hand$332.20
- TUN-6956825QC10-JSDJ2CR07-CHP · — · Right hand$332.20
- TUN-6733978JSDJ2CR0808F07 · 8 × 8 mm · Right hand$104.10
- TUN-6811212JSDJCR0808H07 · 8 × 8 mm · Right hand$104.10
Holders and other inserts
| Part no. | Designation | Type | Shank | Approach | Hand | Clamping | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6778627 | QC12-JSDJ2CR07 | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $144.30 | |
| TUN-6778631 | QC12-JSDJ2CR07-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6956825 | QC10-JSDJ2CR07-CHP | Turning holder | — | — | Right hand | Other | Ships from Tungaloy | $332.20 | |
| TUN-6733978 | JSDJ2CR0808F07 | Turning holder | 8 × 8 mm | — | Right hand | Other | Ships from Tungaloy | $104.10 | |
| TUN-6811212 | JSDJCR0808H07 | Turning holder | 8 × 8 mm | — | Right hand | Other | Ships from Tungaloy | $104.10 | |
5028457 | SDJCR062 | Turning holder | 3/8" × 3/8" | 93° | Right hand | Screw | Ships from Walter | $153.00 | |
5327599 | SDJCR1010E07 | Turning holder | 10 × 10 mm | 93° | Right hand | Screw | Ships from Walter | $153.00 | |
8458807 | SDJCR1010H07-S-P | Turning holder | 10 × 10 mm | 93° | Right hand | Screw | Ships from Walter | $336.00 |
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8132980 | DCGT070204-MN2 | WN10 | MN2 | .016" | N | Medium machining | Ships from Walter | $23.40 | |
6955704 | DCGT070204-MN2 | WNN10 | MN2 | .016" | N | Medium machining | Ships from Walter | $28.50 | |
6876627 this | DCGT070204-MN2 | WSM01 | MN2 | .016" | M S | Medium machining | Ships from Walter | $31.80 | |
8204626 | DCMT070204-MP4 | WPP10G | MP4 | .016" | P | Medium machining | Ships from Walter | $18.40 | |
8204594 | DCGT070204-MP4 | WPP20G | MP4 | .016" | P | Medium machining | Ships from Walter | $31.80 | |
8204625 | DCMT070204-MP4 | WPP20G | MP4 | .016" | P | Medium machining | Ships from Walter | $18.40 | |
7054097 | DCMT070204-PF | WSM20S | PF | .016" | M S | Finishing | Ships from Walter | $20.50 | |
5197931 | DCGT070204-PF2 | WXN10 | PF2 | .016" | N | Finishing | Ships from Walter | $28.50 |






