


JEM # WAL-69295616929561
D4120.02-26.57F31-P44 indexable insert drill, 1.046", 2xDD4120.02-26.57F31-P44Ø 1.046"2×DP484-4
SpecificationsFrom Walter's product data
- System
- Indexable insert drill
- Drill Ø
- 1.046"
- 26.57 mm
- Depth
- 2×D
- Max drilling depth
- 2.106"
- Shank
- 1.250"
- cylindrical
- Overall length
- 5.501"
- Insert seat
- P484-4
- Coolant
- Not listed
- Walter family
- D4120
Mount it21 Pioneer end mill adapters with a 1-1/4" bore
CAT40-EM125-0425CAT40 · 4.25" gauge$116.44
BT40-EM125-0356BT40 · 3.56" gauge$134.56
CAT50-EM125-1000-BCAT50 · 10.00" gauge$491.99
Inserts and other sizes

Inserts for D4120.02-26.57F31-P4433 P484-4 inserts: pick a grade and geometry
Grade
Geometry
ISO
| Part no. | Designation | Grade | Geometry | Ø / IC | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6169846 | P4841P-4R-A57 | WKP25S | A57 | .307" | P K | — | Ships from Walter | $30.00 | |
6171424 | P4840P-4R-A57 | WKP25S | A57 | .307" | P K | — | Ships from Walter | $34.00 | |
6169995 | P4841P-4R-E57 | WKP25S | E57 | .307" | P K | — | Ships from Walter | $30.00 | |
6171455 | P4840P-4R-E57 | WKP25S | E57 | .307" | P K | — | Ships from Walter | $34.00 | |
6171468 | P4840P-4R-E67 | WKP25S | E67 | .307" | P K | — | Ships from Walter | $34.00 | |
6169101 | P4841P-4R-A57 | WKP35S | A57 | .307" | P K | — | Ships from Walter | $30.00 | |
6170409 | P4840P-4R-A57 | WKP35S | A57 | .307" | P K | — | Ships from Walter | $34.00 | |
6169109 | P4841P-4R-E57 | WKP35S | E57 | .307" | P K | — | Ships from Walter | $30.00 | |
6170428 | P4840P-4R-E57 | WKP35S | E57 | .307" | P K | — | Ships from Walter | $34.00 | |
8797478 | P4840P-4R-F57 | WKP35S | F57 | .307" | — | — | Ships from Walter | $34.00 | |
8797494 | P4841P-4R-F57 | WKP35S | F57 | .307" | — | — | Ships from Walter | $30.00 | |
6169016 | P4841C-4R-A57 | WKP35S | A57 | .331" | P K | — | Ships from Walter | $30.00 |

D4120, every size469 bodies · Indexable insert drill
Depth
| Part no. | Designation | Ø | Depth | Shank | Seat | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
8272900 | D4120-04-26.50F32-P44 | 26.5 mm | 4×D | 32 mm | P484-4 | Ships from Walter | $806.00 | |
8272850 | D4120-05-26.50F32-P44 | 26.5 mm | 5×D | 32 mm | P484-4 | Ships from Walter | $916.00 | |
6929561 this | D4120.02-26.57F31-P44 | 1.046" | 2×D | 1.250" | P484-4 | Ships from Walter | $696.00 | |
6929610 | D4120.03-26.57F31-P44 | 1.046" | 3×D | 1.250" | P484-4 | Ships from Walter | $733.00 | |
6929659 | D4120.04-26.57F31-P44 | 1.046" | 4×D | 1.250" | P484-4 | Ships from Walter | $806.00 | |
6929708 | D4120.05-26.57F31-P44 | 1.046" | 5×D | 1.250" | P484-4 | Ships from Walter | $916.00 | |
6929252 | D4120-02-27.00F32-P44 | 27 mm | 2×D | 32 mm | P484-4 | Ships from Walter | $696.00 | |
6929562 | D4120.02-26.97F31-P44 | 1.063" | 2×D | 1.250" | P484-4 | Ships from Walter | $696.00 | |
6929315 | D4120-03-27.00F32-P44 | 27 mm | 3×D | 32 mm | P484-4 | Ships from Walter | $733.00 | |
6929611 | D4120.03-26.97F31-P44 | 1.063" | 3×D | 1.250" | P484-4 | Ships from Walter | $733.00 |








