


JEM # WAL-69295736929573
D4120.02-38.10F38-P46 indexable insert drill, 1-1/2", 2xDD4120.02-38.10F38-P46Ø 1.500"2×DP484-6
SpecificationsFrom Walter's product data
- System
- Indexable insert drill
- Drill Ø
- 1.500"
- 38.10 mm
- Depth
- 2×D
- Max drilling depth
- 3.019"
- Shank
- 1.500"
- cylindrical
- Overall length
- 7.068"
- Insert seat
- P484-6
- Coolant
- Not listed
- Walter family
- D4120
Mount it10 Pioneer end mill adapters with a 1-1/2" bore
CAT40-EM150-0400-BCAT40 · 4.00" gauge$230.70
BT40-EM150-0433BT40 · 4.33" gauge$150.87
CAT50-EM150-1000CAT50 · 10.00" gauge$578.99
Inserts and other sizes

Inserts for D4120.02-38.10F38-P4635 P484-6 inserts: pick a grade and geometry
Grade
Geometry
ISO
| Part no. | Designation | Grade | Geometry | Ø / IC | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6169880 | P4841P-6R-A57 | WKP25S | A57 | .463" | P K | — | Ships from Walter | $32.60 | |
6171428 | P4840P-6R-A57 | WKP25S | A57 | .463" | P K | — | Ships from Walter | $36.80 | |
6169998 | P4841P-6R-E57 | WKP25S | E57 | .463" | P K | — | Ships from Walter | $32.60 | |
6171458 | P4840P-6R-E57 | WKP25S | E57 | .463" | P K | — | Ships from Walter | $36.80 | |
6171490 | P4840P-6R-E67 | WKP25S | E67 | .463" | P K | — | Ships from Walter | $36.80 | |
6169103 | P4841P-6R-A57 | WKP35S | A57 | .463" | P K | — | Ships from Walter | $32.60 | |
6170422 | P4840P-6R-A57 | WKP35S | A57 | .463" | P K | — | Ships from Walter | $36.80 | |
6169132 | P4841P-6R-E57 | WKP35S | E57 | .463" | P K | — | Ships from Walter | $32.60 | |
6170451 | P4840P-6R-E57 | WKP35S | E57 | .463" | P K | — | Ships from Walter | $36.80 | |
6171337 | P4840P-6R-E67 | WKP35S | E67 | .463" | P K | — | Ships from Walter | $36.80 | |
8797480 | P4840P-6R-F57 | WKP35S | F57 | .463" | — | — | Ships from Walter | $36.80 | |
8797496 | P4841P-6R-F57 | WKP35S | F57 | .463" | — | — | Ships from Walter | $32.60 |

D4120, every size469 bodies · Indexable insert drill
Depth
| Part no. | Designation | Ø | Depth | Shank | Seat | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
6929375 | D4120-04-38.00F40-P46 | 38 mm | 4×D | 40 mm | P484-6 | Ships from Walter | $916.00 | |
6929423 | D4120-05-38.00F40-P46 | 38 mm | 5×D | 40 mm | P484-6 | Ships from Walter | $1,041.00 | |
6929573 this | D4120.02-38.10F38-P46 | 1.500" | 2×D | 1.500" | P484-6 | Ships from Walter | $791.00 | |
6929622 | D4120.03-38.10F38-P46 | 1.500" | 3×D | 1.500" | P484-6 | Ships from Walter | $833.00 | |
6929671 | D4120.04-38.10F38-P46 | 1.500" | 4×D | 1.500" | P484-6 | Ships from Walter | $916.00 | |
6929720 | D4120.05-38.10F38-P46 | 1.500" | 5×D | 1.500" | P484-6 | Ships from Walter | $1,041.00 | |
8272886 | D4120-02-38.50F40-P46 | 38.5 mm | 2×D | 40 mm | P484-6 | Ships from Walter | $791.00 | |
8272874 | D4120-03-38.50F40-P46 | 38.5 mm | 3×D | 40 mm | P484-6 | Ships from Walter | $833.00 | |
8272912 | D4120-04-38.50F40-P46 | 38.5 mm | 4×D | 40 mm | P484-6 | Ships from Walter | $916.00 | |
8272862 | D4120-05-38.50F40-P46 | 38.5 mm | 5×D | 40 mm | P484-6 | Ships from Walter | $1,041.00 |







