


JEM # WAL-69296246929624
D4120.03-41.28F38-P46 indexable insert drill, 1-5/8", 3xDD4120.03-41.28F38-P46Ø 1.625"3×DP484-6
SpecificationsFrom Walter's product data
- System
- Indexable insert drill
- Drill Ø
- 1.625"
- 41.27 mm
- Depth
- 3×D
- Max drilling depth
- 4.894"
- Shank
- 1.500"
- cylindrical
- Overall length
- 8.948"
- Insert seat
- P484-6
- Coolant
- Not listed
- Walter family
- D4120
Mount it10 Pioneer end mill adapters with a 1-1/2" bore
CAT40-EM150-0400-BCAT40 · 4.00" gauge$230.70
BT40-EM150-0433BT40 · 4.33" gauge$150.87
CAT50-EM150-1000CAT50 · 10.00" gauge$578.99
Inserts and other sizes

Inserts for D4120.03-41.28F38-P4635 P484-6 inserts: pick a grade and geometry
Grade
Geometry
ISO
| Part no. | Designation | Grade | Geometry | Ø / IC | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6169880 | P4841P-6R-A57 | WKP25S | A57 | .463" | P K | — | Ships from Walter | $32.60 | |
6171428 | P4840P-6R-A57 | WKP25S | A57 | .463" | P K | — | Ships from Walter | $36.80 | |
6169998 | P4841P-6R-E57 | WKP25S | E57 | .463" | P K | — | Ships from Walter | $32.60 | |
6171458 | P4840P-6R-E57 | WKP25S | E57 | .463" | P K | — | Ships from Walter | $36.80 | |
6171490 | P4840P-6R-E67 | WKP25S | E67 | .463" | P K | — | Ships from Walter | $36.80 | |
6169103 | P4841P-6R-A57 | WKP35S | A57 | .463" | P K | — | Ships from Walter | $32.60 | |
6170422 | P4840P-6R-A57 | WKP35S | A57 | .463" | P K | — | Ships from Walter | $36.80 | |
6169132 | P4841P-6R-E57 | WKP35S | E57 | .463" | P K | — | Ships from Walter | $32.60 | |
6170451 | P4840P-6R-E57 | WKP35S | E57 | .463" | P K | — | Ships from Walter | $36.80 | |
6171337 | P4840P-6R-E67 | WKP35S | E67 | .463" | P K | — | Ships from Walter | $36.80 | |
8797480 | P4840P-6R-F57 | WKP35S | F57 | .463" | — | — | Ships from Walter | $36.80 | |
8797496 | P4841P-6R-F57 | WKP35S | F57 | .463" | — | — | Ships from Walter | $32.60 |

D4120, every size469 bodies · Indexable insert drill
Depth
| Part no. | Designation | Ø | Depth | Shank | Seat | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
6929426 | D4120-05-41.00F40-P46 | 41 mm | 5×D | 40 mm | P484-6 | Ships from Walter | $1,041.00 | |
6929575 | D4120.02-41.28F38-P46 | 1.625" | 2×D | 1.500" | P484-6 | Ships from Walter | $791.00 | |
6929624 this | D4120.03-41.28F38-P46 | 1.625" | 3×D | 1.500" | P484-6 | Ships from Walter | $833.00 | |
6929673 | D4120.04-41.28F38-P46 | 1.625" | 4×D | 1.500" | P484-6 | Ships from Walter | $916.00 | |
6929722 | D4120.05-41.28F38-P46 | 1.625" | 5×D | 1.500" | P484-6 | Ships from Walter | $1,041.00 | |
8272889 | D4120-02-41.50F40-P46 | 41.5 mm | 2×D | 40 mm | P484-6 | Ships from Walter | $791.00 | |
8272877 | D4120-03-41.50F40-P46 | 41.5 mm | 3×D | 40 mm | P484-6 | Ships from Walter | $833.00 | |
8272915 | D4120-04-41.50F40-P46 | 41.5 mm | 4×D | 40 mm | P484-6 | Ships from Walter | $916.00 | |
8272865 | D4120-05-41.50F40-P46 | 41.5 mm | 5×D | 40 mm | P484-6 | Ships from Walter | $1,041.00 | |
6929269 | D4120-02-42.00F40-P46 | 42 mm | 2×D | 40 mm | P484-6 | Ships from Walter | $791.00 |







