


JEM # WAL-71821617182161
XNMU0906ANN-F27 WKP35G milling insert, special shape, 0.031" radiusXNMU0906ANN-F27WKP35GR .032"TiAlN+TiN
SpecificationsFrom Walter's product data
- Shape
- X
- Clearance
- N
- 0°, negative
- IC
- .750"
- 19.05 mm
- Thickness
- .231"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- F27
- Grade
- WKP35G
- Coating
- TiAlN+TiN
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- XN0906
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert14 bodies with seat XN0906
5873944F4045.B32.100.Z12.06 · Ø 100 mm · Arbor 32 mm$2,211.00
5873945F4045.B40.125.Z16.06 · Ø 125 mm · Arbor 40 mm$2,639.00
5873946F4045.B40.160.Z20.06 · Ø 160 mm · Arbor 40 mm$3,385.00
5873947F4045.B60.200.Z26.06 · Ø 200 mm · Arbor 60 mm$4,331.00
6941639M3024-063-B22-05-06 · Ø 63 mm · Arbor 22 mm$1,035.00
Cutters and other inserts
| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5873944 | F4045.B32.100.Z12.06 | Face mill | 100 mm | Arbor 32 mm | 12 | F4045 | Ships from Walter | $2,211.00 | |
5873945 | F4045.B40.125.Z16.06 | Face mill | 125 mm | Arbor 40 mm | 16 | F4045 | Ships from Walter | $2,639.00 | |
5873946 | F4045.B40.160.Z20.06 | Face mill | 160 mm | Arbor 40 mm | 20 | F4045 | Ships from Walter | $3,385.00 | |
5873947 | F4045.B60.200.Z26.06 | Face mill | 200 mm | Arbor 60 mm | 26 | F4045 | Ships from Walter | $4,331.00 | |
6941639 | M3024-063-B22-05-06 | Face mill | 63 mm | Arbor 22 mm | 5 | M3024 | Ships from Walter | $1,035.00 | |
6943625 | M3024.064-B26-05-06 | Face mill | 2.500" | Arbor 1" | 5 | M3024 | Ships from Walter | $1,035.00 | |
6943626 | M3024.076-B26-06-06 | Face mill | 3.000" | Arbor 1" | 6 | M3024 | Ships from Walter | $1,236.00 | |
6943590 | M3024-080-B27-06-06 | Face mill | 80 mm | Arbor 27 mm | 6 | M3024 | Ships from Walter | $1,236.00 |

Other XN0906 inserts28 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7222946 | XNHF0906ANN-D57 | WKP35G | D57 | .032" | P K | — | Ships from Walter | $74.60 | |
8441370 | XNMU0906ANN-F27 | WKK25G | F27 | .032" | K | — | Ships from Walter | $58.40 | |
7182161 this | XNMU0906ANN-F27 | WKP35G | F27 | .032" | P K | — | Ships from Walter | $66.70 | |
8462728 | XNMU0906ANN-F27 | WPP35G | F27 | .032" | P K | — | Ships from Walter | $58.30 | |
6943638 | XNMU0906ANN-F57 | WKP25S | F57 | .032" | P K | — | Ships from Walter | $55.60 | |
7182162 | XNMU0906ANN-F57 | WKP35G | F57 | .032" | P K | — | Ships from Walter | $66.70 | |
8441286 | XNMU0906ANN-F57 | WSM35G | F57 | .032" | M S | — | Ships from Walter | $58.40 | |
8112912 | XNMU0906ANN-F57 | WSP45G | F57 | .032" | P M S | — | Ships from Walter | $58.30 |

