


JEM # WAL-71821647182164
XNMU090612-F57 WKP35G milling insert, special shape, 0.047" radiusXNMU090612-F57WKP35GR .047"TiAlN+TiN
SpecificationsFrom Walter's product data
- Shape
- X
- Clearance
- N
- 0°, negative
- IC
- .750"
- 19.05 mm
- Thickness
- .231"
- Corner radius
- .047"
- 1.2 mm
- Chipbreaker
- F57
- Grade
- WKP35G
- Coating
- TiAlN+TiN
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- XN0906
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert14 bodies with seat XN0906
5873944F4045.B32.100.Z12.06 · Ø 100 mm · Arbor 32 mm$2,211.00
5873945F4045.B40.125.Z16.06 · Ø 125 mm · Arbor 40 mm$2,639.00
5873946F4045.B40.160.Z20.06 · Ø 160 mm · Arbor 40 mm$3,385.00
5873947F4045.B60.200.Z26.06 · Ø 200 mm · Arbor 60 mm$4,331.00
6941639M3024-063-B22-05-06 · Ø 63 mm · Arbor 22 mm$1,035.00
Cutters and other inserts
| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
5873944 | F4045.B32.100.Z12.06 | Face mill | 100 mm | Arbor 32 mm | 12 | F4045 | Ships from Walter | $2,211.00 | |
5873945 | F4045.B40.125.Z16.06 | Face mill | 125 mm | Arbor 40 mm | 16 | F4045 | Ships from Walter | $2,639.00 | |
5873946 | F4045.B40.160.Z20.06 | Face mill | 160 mm | Arbor 40 mm | 20 | F4045 | Ships from Walter | $3,385.00 | |
5873947 | F4045.B60.200.Z26.06 | Face mill | 200 mm | Arbor 60 mm | 26 | F4045 | Ships from Walter | $4,331.00 | |
6941639 | M3024-063-B22-05-06 | Face mill | 63 mm | Arbor 22 mm | 5 | M3024 | Ships from Walter | $1,035.00 | |
6943625 | M3024.064-B26-05-06 | Face mill | 2.500" | Arbor 1" | 5 | M3024 | Ships from Walter | $1,035.00 | |
6943626 | M3024.076-B26-06-06 | Face mill | 3.000" | Arbor 1" | 6 | M3024 | Ships from Walter | $1,236.00 | |
6943590 | M3024-080-B27-06-06 | Face mill | 80 mm | Arbor 27 mm | 6 | M3024 | Ships from Walter | $1,236.00 |

Other XN0906 inserts28 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8284886 | XNHF090612-D57 | WKK25G | D57 | .047" | K | — | Ships from Walter | $65.30 | |
8441369 | XNMF090612-D57 | WKK25G | D57 | .047" | K | — | Ships from Walter | $50.30 | |
6072546 | XNHF090612-D57 | WKP25S | D57 | .047" | P K | — | Ships from Walter | $62.20 | |
8284887 | XNMF090612-F57 | WKK25G | F57 | .047" | K | — | Ships from Walter | $50.20 | |
7220856 | XNMF090612-F57 | WKP25S | F57 | .047" | P K | — | Ships from Walter | $47.90 | |
6943653 | XNMU090612-F57 | WKP25S | F57 | .047" | P K | — | Ships from Walter | $55.60 | |
7182164 this | XNMU090612-F57 | WKP35G | F57 | .047" | P K | — | Ships from Walter | $66.70 | |
8112911 | XNMU090612-F57 | WSP45G | F57 | .047" | P M S | — | Ships from Walter | $58.30 |


