

JEM # WAL-73789487378948
DC260-03-10.200A1-WJ30ET solid carbide drill, 10.2 mm, 3xD, 140°, TiAlN, internal coolant10.2 mm.4016"Screw machineCarbide WJ30ETTiAlN140°
SpecificationsFrom Walter's product data
- Size
- 10.2 mm
- Metric
- Diameter
- .4016"
- 10.2 mm
- Flute length
- 1.331"
- Overall length
- 4.213"
- Length series
- Screw machine length
- Shank
- Straight .551"
- Material
- Carbide WJ30ET
- Finish
- TiAlN
- Point
- 140°
- Depth
- 3×D
- Flutes
- 2
- Coolant
- Through the tool
- Family
- DC260
Other 10.2 mm drills72 more at .4016"
34460Jobber · Cobalt M42 · Uncoated · 135° split$7.99
5057125Screw machine · Cobalt HSS-E · Bright · 130°$50.90
5236374Screw machine · Cobalt HSS-E · AlCrN · 130°$74.40
5200040Screw machine · Cobalt HSS-E · TiAlN · 118°$82.20
5057544Screw machine · Carbide · Uncoated · 118°$131.00
5058571Jobber · HSS HSS · Bright · 118°$15.90
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
8374513 | DC183 | 5×D | Carbide WJ30EZ | TiAlN | 135° | 2.205" | 4.646" | Walter | Ships from Walter | $487.00 | |
7378947 | DC260 | 3×D | Carbide WJ30ET | TiAlN | 140° | 1.331" | 4.213" | Walter | Ships from Walter | $540.00 | |
7378948 this | DC260 | 3×D | Carbide WJ30ET | TiAlN | 140° | 1.331" | 4.213" | Walter | Ships from Walter | $649.00 | |
7378949 | DC260 | 3×D | Carbide WJ30ET | TiAlN | 140° | 1.331" | 4.213" | Walter | Ships from Walter | $537.00 | |
7378950 | DC260 | 3×D | Carbide WJ30ET | TiAlN | 140° | 1.331" | 4.213" | Walter | Ships from Walter | $668.00 | |
8650769 | DD170 | 3×D | Carbide WJ30EY | TiAlN | 140° | 1.575" | 4-1/64" | Walter | Ships from Walter | $402.00 | |
8650886 | DD170 | 5×D | Carbide WJ30EY | TiAlN | 140° | 2.205" | 4.646" | Walter | Ships from Walter | $502.00 | |
8651008 | DD170 | 8×D | Carbide WJ30EY | TiAlN | 140° | 3.780" | 6.417" | Walter | Ships from Walter | $804.00 |

DC260, every size37 sizes · Screw machine length · Carbide WJ30ET · TiAlN
All with filters →| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7378946 | 9 mm | .3543 | 1.126" | 4-1/64" | 1 | Metric | Lead time on request | $402.00 | |
7378947 | 10.2 mm | .4016 | 1.331" | 4.213" | 1 | Metric | Ships from Walter | $540.00 | |
7378948 this | 10.2 mm | .4016 | 1.331" | 4.213" | 1 | Metric | Ships from Walter | $649.00 | |
7378949 | 10.2 mm | .4016 | 1.331" | 4.213" | 1 | Metric | Ships from Walter | $537.00 | |
7378950 | 10.2 mm | .4016 | 1.331" | 4.213" | 1 | Metric | Ships from Walter | $668.00 | |
7378951 | 10.5 mm | .4134 | 1.327" | 4.213" | 1 | Metric | Lead time on request | $537.00 | |
7378952 | 12 mm | .4724 | 1.524" | 4.528" | 1 | Metric | Ships from Walter | $707.00 | |
7378953 | 12 mm | .4724 | 1.524" | 4.528" | 1 | Metric | Ships from Walter | $848.00 | |
7378954 | 12 mm | .4724 | 1.524" | 4.528" | 1 | Metric | Lead time on request | $653.00 | |
7378955 | 12 mm | .4724 | 1.524" | 4.528" | 1 | Metric | Ships from Walter | $874.00 |






