


JEM # WAL-75451347545134
SNHX0904ANN-K88 WXN15 milling insert, square, 0.016" radiusSNHX0904ANN-K88WXN15R .016"TiCN+
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- N
- 0°, negative
- IC
- .375"
- 9.52 mm
- Thickness
- .184"
- Corner radius
- .016"
- 0.4 mm
- Chipbreaker
- K88
- Grade
- WXN15
- Coating
- TiCN+
- Insert material
- Carbide
- Material
- N
- Non-ferrous
- Seat
- SN0904
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert32 bodies with seat SN0904
7659533M5009-040-B16-04-05 · Ø 40 mm · Arbor 16 mm$647.00
7659534M5009-040-B16-06-05 · Ø 40 mm · Arbor 16 mm$709.00
7659535M5009-050-B22-06-05 · Ø 50 mm · Arbor 22 mm$851.00
7659536M5009-050-B22-08-05 · Ø 50 mm · Arbor 22 mm$925.00
7659585M5009.051-B19-06-05 · Ø 2.000" · Arbor 3/4"$851.00
Cutters and other inserts
| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7659533 | M5009-040-B16-04-05 | Face mill | 40 mm | Arbor 16 mm | 4 | M5009 | Ships from Walter | $647.00 | |
7659534 | M5009-040-B16-06-05 | Face mill | 40 mm | Arbor 16 mm | 6 | M5009 | Ships from Walter | $709.00 | |
7659535 | M5009-050-B22-06-05 | Face mill | 50 mm | Arbor 22 mm | 6 | M5009 | Ships from Walter | $851.00 | |
7659536 | M5009-050-B22-08-05 | Face mill | 50 mm | Arbor 22 mm | 8 | M5009 | Ships from Walter | $925.00 | |
7659585 | M5009.051-B19-06-05 | Face mill | 2.000" | Arbor 3/4" | 6 | M5009 | Ships from Walter | $851.00 | |
7659537 | M5009-063-B22-07-05 | Face mill | 63 mm | Arbor 22 mm | 7 | M5009 | Ships from Walter | $1,036.00 | |
7659538 | M5009-063-B22-09-05 | Face mill | 63 mm | Arbor 22 mm | 9 | M5009 | Ships from Walter | $1,100.00 | |
7659587 | M5009.064-B26-07-05 | Face mill | 2.500" | Arbor 1" | 7 | M5009 | Ships from Walter | $1,036.00 |

Other SN0904 inserts31 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7924346 | SNMX0904ANN-F57 | WSP45G | F57 | .016" | P M S | — | Ships from Walter | $33.20 | |
8285090 | SNMX0904ANN-F67 | WSM35G | F67 | .016" | M S | — | Ships from Walter | $33.20 | |
7545134 this | SNHX0904ANN-K88 | WXN15 | K88 | .016" | N | — | Ships from Walter | $41.10 | |
8284926 | SNGX0904ZNN-F57 | WKK25G | F57 | .024" | K | — | Ships from Walter | $43.20 | |
8284897 | SNMX0904ZNN-F57 | WKK25G | F57 | .024" | K | — | Ships from Walter | $33.20 | |
7545078 | SNMX0904ZNN-F57 | WKP25S | F57 | .024" | P K | — | Ships from Walter | $31.70 | |
7545123 | SNGX0904ZNN-F57 | WKP35G | F57 | .024" | P K | — | Ships from Walter | $49.30 | |
8441379 | SNMX0904ZNN-F57 | WSM35G | F57 | .024" | M S | — | Ships from Walter | $33.20 |



